Žižkov
183
Sale listings tracked
175,000
Median sale price/m²
289
Rent listings tracked
500
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
11 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 5+1 | 1 | 23,000,000 | 23,000,000 | 120,419 | 120,419 |
| 6 a více | 1 | 23,282,620 | 23,282,620 | 124,506 | 124,506 |
| 3+1 | 8 | 12,365,000 | 11,934,211 | 140,225 | 140,238 |
| 1+1 | 7 | 5,650,000 | 5,992,857 | 142,424 | 150,226 |
| 2+1 | 17 | 8,590,000 | 8,910,588 | 145,588 | 147,410 |
| 5+kk | 4 | 25,549,512 | 29,374,756 | 147,319 | 151,957 |
| 4+1 | 2 | 18,394,950 | 18,394,950 | 163,637 | 163,637 |
| 3+kk | 36 | 13,974,950 | 14,272,342 | 177,664 | 179,198 |
| 4+kk | 15 | 18,900,000 | 18,726,309 | 180,673 | 186,391 |
| 2+kk | 63 | 8,970,000 | 9,452,433 | 180,727 | 179,619 |
| 1+kk | 29 | 7,164,000 | 7,077,858 | 231,562 | 226,181 |
By room layout · Rent
10 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 11 | 32,000 | 32,745 | 374 | 363 |
| 4+1 | 2 | 37,450 | 37,450 | 384 | 384 |
| 5+kk | 2 | 68,450 | 68,450 | 400 | 400 |
| 2+1 | 21 | 26,000 | 26,882 | 423 | 431 |
| 3+kk | 32 | 34,995 | 34,640 | 457 | 451 |
| 4+kk | 17 | 47,000 | 48,676 | 469 | 459 |
| Atypické | 1 | 65,000 | 65,000 | 481 | 481 |
| 2+kk | 104 | 25,000 | 26,533 | 485 | 489 |
| 1+1 | 17 | 18,990 | 18,745 | 500 | 498 |
| 1+kk | 66 | 19,950 | 19,494 | 609 | 649 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 7,405,194 | 31 m² | 1+kk | sreality |
| 2026-07-03 | 8,320,000 | 42 m² | 2+kk | sreality |
| 2026-07-03 | 6,400,000 | 39 m² | 1+kk | sreality |
| 2026-07-03 | 14,750,000 | 89 m² | 2+1 | sreality |
| 2026-07-03 | 18,900,000 | 108 m² | 4+kk | sreality |
| 2026-07-03 | 16,900,000 | 91 m² | 3+kk | sreality |
| 2026-07-03 | 13,950,000 | 91 m² | 3+kk | sreality |
| 2026-07-03 | 6,499,000 | 43 m² | 2+kk | sreality |
| 2026-07-03 | 9,491,500 | 463 m² | 2+kk | sreality |
| 2026-07-03 | 12,895,000 | 63 m² | 2+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-25 | 36,000 | 94 m² | 3+kk | bezrealitky-rent |
| 2026-07-25 | 27,500 | 65 m² | 2+kk | sreality-rent |
| 2026-07-19 | 21,000 | 21 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 20,500 | 45 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 23,000 | 50 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 26,990 | 83 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 19,500 | 40 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 16,490 | 44 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 16,490 | 37 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 25,840 | 12 m² | ? | bezrealitky-rent |