Zbraslav
28
Sale listings tracked
155,920
Median sale price/m²
13
Rent listings tracked
345
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
7 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+1 | 1 | 8,500,000 | 8,500,000 | 95,506 | 95,506 |
| 3+1 | 2 | 9,195,000 | 9,195,000 | 114,518 | 114,518 |
| 3+kk | 8 | 11,840,500 | 11,598,924 | 142,633 | 143,537 |
| 2+1 | 1 | 7,450,000 | 7,450,000 | 149,000 | 149,000 |
| 4+kk | 2 | 16,098,328 | 16,098,328 | 158,785 | 158,785 |
| 2+kk | 12 | 8,181,000 | 8,365,380 | 161,245 | 157,689 |
| 1+kk | 2 | 8,154,572 | 8,154,572 | 208,141 | 208,141 |
By room layout · Rent
6 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| Atypické | 1 | 39,000 | 39,000 | 213 | 213 |
| 3+1 | 2 | 20,400 | 20,400 | 286 | 286 |
| 1+1 | 1 | 12,000 | 12,000 | 316 | 316 |
| 2+kk | 7 | 22,000 | 22,699 | 369 | 410 |
| 3+kk | 1 | 28,900 | 28,900 | 371 | 371 |
| 1+kk | 1 | 16,990 | 16,990 | 378 | 378 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 8,721,000 | 52 m² | 2+kk | sreality |
| 2026-07-03 | 13,109,392 | 84 m² | 3+kk | sreality |
| 2026-07-03 | 11,490,000 | 84 m² | 3+kk | sreality |
| 2026-07-03 | 7,450,000 | 50 m² | 2+1 | sreality |
| 2026-07-03 | 6,990,000 | 45 m² | 2+kk | sreality |
| 2026-07-03 | 15,750,000 | 104 m² | 4+kk | sreality |
| 2026-07-03 | 12,400,000 | 87 m² | 3+kk | sreality |
| 2026-07-03 | 9,809,144 | 40 m² | 1+kk | sreality |
| 2026-07-03 | 11,691,000 | 61 m² | 3+kk | sreality |
| 2026-07-03 | 7,950,000 | 50 m² | 2+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-27 | 24,000 | 65 m² | 2+kk | sreality-rent |
| 2026-07-19 | 17,000 | 55 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 24,900 | 57 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 22,000 | 41 m² | 2+kk | sreality-rent |
| 2026-07-19 | 12,000 | 38 m² | 1+1 | sreality-rent |
| 2026-07-19 | 18,900 | 65 m² | 3+1 | sreality-rent |
| 2026-07-19 | 21,900 | 78 m² | 3+1 | sreality-rent |
| 2026-07-19 | 39,000 | 183 m² | Atypické | sreality-rent |
| 2026-07-19 | 28,900 | 78 m² | 3+kk | sreality-rent |
| 2026-07-19 | 22,000 | 41 m² | 2+kk | sreality-rent |