Záběhlice
48
Sale listings tracked
150,539
Median sale price/m²
78
Rent listings tracked
420
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
9 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+1 | 1 | 8,500,000 | 8,500,000 | 103,659 | 103,659 |
| 3+1 | 4 | 8,630,000 | 9,115,000 | 112,392 | 116,729 |
| 3+kk | 5 | 9,290,000 | 9,256,648 | 129,028 | 132,000 |
| 2+1 | 9 | 8,350,000 | 7,999,778 | 141,980 | 147,130 |
| 5+1 | 1 | 26,300,000 | 26,300,000 | 153,801 | 153,801 |
| 4+kk | 12 | 16,647,230 | 16,833,622 | 154,345 | 146,581 |
| 2+kk | 8 | 9,075,000 | 9,690,724 | 162,788 | 159,414 |
| 1+1 | 1 | 6,990,000 | 6,990,000 | 166,429 | 166,429 |
| 1+kk | 7 | 6,299,000 | 6,046,857 | 206,129 | 201,745 |
By room layout · Rent
9 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+1 | 2 | 43,500 | 43,500 | 360 | 360 |
| 4+kk | 7 | 33,000 | 35,943 | 362 | 406 |
| 2+1 | 15 | 20,000 | 20,878 | 373 | 383 |
| 3+kk | 13 | 25,000 | 27,345 | 381 | 380 |
| 2+kk | 18 | 22,000 | 21,333 | 419 | 427 |
| 3+1 | 1 | 29,000 | 29,000 | 439 | 439 |
| 1+kk | 19 | 15,000 | 15,560 | 503 | 519 |
| 7+1 | 1 | 10,000 | 10,000 | 625 | 625 |
| 1+1 | 1 | 15,000 | 15,000 | 682 | 682 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-26 | 6,990,000 | 42 m² | 1+kk | sreality |
| 2026-07-26 | 6,990,000 | 42 m² | 1+1 | sreality |
| 2026-07-03 | 8,500,000 | 52 m² | 2+1 | sreality |
| 2026-07-03 | 8,622,203 | 53 m² | 2+kk | sreality |
| 2026-07-03 | 8,390,000 | 78 m² | 3+1 | sreality |
| 2026-07-03 | 13,650,000 | 89 m² | 4+kk | sreality |
| 2026-07-03 | 7,150,000 | 53 m² | 2+1 | sreality |
| 2026-07-03 | 8,950,000 | 62 m² | 2+kk | sreality |
| 2026-07-03 | 25,900,000 | 150 m² | 4+kk | sreality |
| 2026-07-03 | 6,150,000 | 26 m² | 1+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-27 | 15,000 | 32 m² | 1+kk | bezrealitky-rent |
| 2026-07-24 | 24,000 | 56 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 20,490 | 55 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 22,490 | 70 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 15,600 | 31 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 25,000 | 58 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 16,000 | 24 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 24,900 | 55 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 10,000 | 16 m² | 7+1 | bezrealitky-rent |
| 2026-07-19 | 14,000 | 33 m² | 1+kk | bezrealitky-rent |