Vysočany
75
Sale listings tracked
181,707
Median sale price/m²
165
Rent listings tracked
505
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
7 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 1 | 8,550,000 | 8,550,000 | 91,935 | 91,935 |
| 2+1 | 1 | 9,200,000 | 9,200,000 | 155,932 | 155,932 |
| 4+1 | 2 | 20,195,000 | 20,195,000 | 162,418 | 162,418 |
| 3+kk | 18 | 13,628,887 | 14,430,800 | 176,488 | 175,098 |
| 2+kk | 30 | 9,323,350 | 9,085,664 | 177,460 | 174,900 |
| 4+kk | 8 | 19,656,000 | 19,301,610 | 199,885 | 185,809 |
| 1+kk | 15 | 6,390,000 | 6,104,940 | 203,125 | 205,146 |
By room layout · Rent
6 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 1 | 26,000 | 26,000 | 289 | 289 |
| 1+1 | 2 | 19,245 | 19,245 | 413 | 413 |
| 3+kk | 20 | 31,445 | 31,818 | 449 | 457 |
| 2+kk | 74 | 24,700 | 25,179 | 481 | 482 |
| 4+kk | 1 | 49,000 | 49,000 | 495 | 495 |
| 1+kk | 61 | 18,300 | 18,640 | 569 | 620 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 6,750,000 | 30 m² | 2+kk | sreality |
| 2026-07-03 | 7,225,600 | 38 m² | 1+kk | sreality |
| 2026-07-03 | 13,999,000 | 72 m² | 3+kk | sreality |
| 2026-07-03 | 19,160,825 | 119 m² | 3+kk | sreality |
| 2026-07-03 | 14,900,000 | 82 m² | 3+kk | sreality |
| 2026-07-03 | 10,890,000 | 56 m² | 2+kk | sreality |
| 2026-07-03 | 3,975,000 | 16 m² | 1+kk | sreality |
| 2026-07-03 | 16,275,000 | 86 m² | 4+kk | sreality |
| 2026-07-03 | 19,373,005 | 119 m² | 3+kk | sreality |
| 2026-07-03 | 9,360,000 | 59 m² | 2+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-20 | 22,000 | 45 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 28,500 | 58 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 28,500 | 52 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 32,000 | 77 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 24,000 | 63 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 22,000 | 50 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 29,990 | 65 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 37,900 | 75 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 23,990 | 55 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 39,681 | 73 m² | ? | bezrealitky-rent |