Vršovice
82
Sale listings tracked
171,789
Median sale price/m²
140
Rent listings tracked
514
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
9 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 5 | 9,950,000 | 10,346,000 | 129,221 | 134,944 |
| 4+1 | 3 | 18,970,000 | 16,480,000 | 137,464 | 132,861 |
| 2+1 | 7 | 9,500,000 | 9,281,429 | 146,379 | 146,785 |
| 4+kk | 5 | 17,990,000 | 19,643,960 | 162,649 | 163,396 |
| 1+1 | 7 | 7,106,250 | 7,402,179 | 163,171 | 175,744 |
| 3+kk | 20 | 12,087,950 | 12,186,606 | 168,961 | 164,669 |
| 2+kk | 28 | 9,125,000 | 9,253,630 | 194,149 | 192,215 |
| 6 a více | 1 | 35,490,000 | 35,490,000 | 199,382 | 199,382 |
| 1+kk | 6 | 6,285,000 | 5,474,667 | 227,241 | 200,768 |
By room layout · Rent
7 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+kk | 3 | 38,000 | 38,667 | 355 | 382 |
| 3+1 | 6 | 30,000 | 28,425 | 378 | 403 |
| 3+kk | 12 | 32,250 | 33,582 | 384 | 428 |
| 2+1 | 18 | 24,500 | 25,350 | 388 | 395 |
| 1+1 | 11 | 19,990 | 19,259 | 455 | 471 |
| 2+kk | 37 | 25,000 | 26,520 | 500 | 513 |
| 1+kk | 39 | 17,990 | 17,790 | 600 | 610 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-08 | 11,300,000 | 76 m² | 3+1 | bezrealitky |
| 2026-07-08 | 10,500,000 | 92 m² | 3+kk | bezrealitky |
| 2026-07-03 | 9,125,000 | 47 m² | 2+kk | sreality |
| 2026-07-03 | 9,245,000 | 44 m² | 2+kk | sreality |
| 2026-07-03 | 8,820,000 | 43 m² | 2+kk | sreality |
| 2026-07-03 | 9,353,550 | 49 m² | 2+kk | sreality |
| 2026-07-03 | 8,490,000 | 58 m² | 2+1 | sreality |
| 2026-07-03 | 8,599,900 | 44 m² | 2+kk | sreality |
| 2026-07-03 | 11,500,000 | 80 m² | 3+1 | sreality |
| 2026-07-03 | 7,690,000 | 41 m² | 2+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 30,000 | 75 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 24,000 | 56 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 12,990 | 29 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 19,990 | 31 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 27,000 | 78 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 15,490 | 28 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 26,000 | 55 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 15,490 | 21 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 18,000 | 30 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 21,500 | 34 m² | 1+kk | bezrealitky-rent |