Vokovice
14
Sale listings tracked
201,151
Median sale price/m²
30
Rent listings tracked
457
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
4 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+kk | 3 | 24,950,000 | 25,116,667 | 164,567 | 174,378 |
| 3+kk | 5 | 13,500,000 | 14,926,000 | 190,141 | 198,328 |
| 2+kk | 3 | 12,595,000 | 15,598,333 | 199,921 | 204,966 |
| 1+kk | 3 | 6,850,000 | 6,946,333 | 228,333 | 223,122 |
By room layout · Rent
7 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+kk | 1 | 39,500 | 39,500 | 258 | 258 |
| 3+1 | 1 | 25,000 | 25,000 | 321 | 321 |
| 3+kk | 4 | 34,500 | 34,375 | 371 | 364 |
| 1+1 | 3 | 18,000 | 16,933 | 439 | 432 |
| 2+1 | 10 | 27,450 | 26,788 | 469 | 464 |
| 2+kk | 8 | 25,750 | 26,450 | 489 | 479 |
| 1+kk | 3 | 16,400 | 15,800 | 529 | 531 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 20,900,000 | 127 m² | 4+kk | sreality |
| 2026-07-03 | 12,595,000 | 63 m² | 2+kk | sreality |
| 2026-07-03 | 19,250,000 | 84 m² | 3+kk | sreality |
| 2026-07-03 | 9,500,000 | 51 m² | 2+kk | sreality |
| 2026-07-03 | 6,850,000 | 30 m² | 1+kk | sreality |
| 2026-07-03 | 29,500,000 | 203 m² | 4+kk | sreality |
| 2026-07-03 | 8,500,000 | 42 m² | 1+kk | sreality |
| 2026-07-03 | 17,900,000 | 88 m² | 3+kk | sreality |
| 2026-07-03 | 11,990,000 | 65 m² | 3+kk | sreality |
| 2026-07-03 | 24,950,000 | 117 m² | 4+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-24 | 35,000 | 64 m² | 2+kk | sreality-rent |
| 2026-07-19 | 25,500 | 69 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 25,500 | 70 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 18,900 | 38 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 26,800 | 40 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 14,000 | 40 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 31,000 | 61 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 29,000 | 62 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 12,500 | 24 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 31,000 | 61 m² | 2+1 | bezrealitky-rent |