Vinohrady
106
Sale listings tracked
202,096
Median sale price/m²
443
Rent listings tracked
542
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
9 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 2+1 | 4 | 10,700,000 | 11,797,500 | 164,315 | 163,788 |
| 3+1 | 7 | 15,000,000 | 17,378,571 | 177,976 | 188,352 |
| 4+1 | 5 | 23,900,000 | 24,048,000 | 179,333 | 171,861 |
| 3+kk | 20 | 17,562,000 | 18,634,840 | 198,519 | 199,077 |
| 4+kk | 8 | 26,920,000 | 30,161,475 | 201,954 | 225,419 |
| 2+kk | 45 | 10,990,000 | 12,060,978 | 203,519 | 209,644 |
| 5+kk | 3 | 26,499,000 | 25,865,967 | 226,487 | 209,984 |
| 1+kk | 11 | 6,250,000 | 7,094,091 | 235,000 | 240,298 |
| 1+1 | 3 | 11,950,000 | 10,966,667 | 259,783 | 229,012 |
By room layout · Rent
12 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 28 | 38,995 | 44,485 | 384 | 418 |
| Atypické | 1 | 34,900 | 34,900 | 426 | 426 |
| 2+1 | 37 | 30,000 | 30,245 | 430 | 448 |
| 5+kk | 3 | 99,000 | 87,667 | 438 | 409 |
| 4+1 | 13 | 55,000 | 61,308 | 458 | 495 |
| 5+1 | 8 | 100,000 | 113,938 | 504 | 554 |
| 1+1 | 26 | 23,000 | 22,184 | 510 | 526 |
| 3+kk | 74 | 49,000 | 50,439 | 547 | 546 |
| 2+kk | 116 | 27,000 | 30,323 | 548 | 576 |
| 6 a více | 12 | 123,330 | 123,888 | 559 | 559 |
| 1+kk | 41 | 19,900 | 20,349 | 628 | 654 |
| 4+kk | 60 | 99,800 | 93,101 | 765 | 689 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 15,999,900 | 100 m² | 3+kk | sreality |
| 2026-07-03 | 10,980,000 | 72 m² | 2+kk | sreality |
| 2026-07-03 | 14,388,969 | 57 m² | 2+kk | sreality |
| 2026-07-03 | 31,900,000 | 120 m² | 3+kk | sreality |
| 2026-07-03 | 7,900,000 | 62 m² | 3+1 | sreality |
| 2026-07-03 | 41,000,000 | 110 m² | 4+kk | sreality |
| 2026-07-03 | 27,500,000 | 84 m² | 3+kk | sreality |
| 2026-07-03 | 10,250,000 | 76 m² | 2+kk | sreality |
| 2026-07-03 | 16,790,000 | 58 m² | 2+kk | sreality |
| 2026-07-03 | 25,500,000 | 103 m² | 3+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-28 | 41,000 | 109 m² | 3+1 | bezrealitky-rent |
| 2026-07-26 | 33,000 | 74 m² | 3+kk | bezrealitky-rent |
| 2026-07-23 | 49,209 | 60 m² | 2+kk | sreality-rent |
| 2026-07-23 | 33,693 | 50 m² | 2+kk | sreality-rent |
| 2026-07-23 | 64,022 | 92 m² | 3+kk | sreality-rent |
| 2026-07-23 | 33,693 | 50 m² | 2+kk | sreality-rent |
| 2026-07-23 | 103,549 | 118 m² | 4+kk | sreality-rent |
| 2026-07-23 | 33,693 | 50 m² | 2+kk | sreality-rent |
| 2026-07-23 | 49,209 | 60 m² | 2+kk | sreality-rent |
| 2026-07-23 | 98,587 | 107 m² | 4+kk | sreality-rent |