Veleslavín
7
Sale listings tracked
150,000
Median sale price/m²
20
Rent listings tracked
426
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
5 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 2 | 14,100,000 | 14,100,000 | 136,589 | 136,589 |
| 1+1 | 1 | 6,700,000 | 6,700,000 | 148,889 | 148,889 |
| 2+1 | 2 | 7,947,350 | 7,947,350 | 149,949 | 149,949 |
| 5+1 | 1 | 28,999,999 | 28,999,999 | 167,630 | 167,630 |
| 2+kk | 1 | 7,900,000 | 7,900,000 | 207,895 | 207,895 |
By room layout · Rent
4 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 2+1 | 5 | 20,000 | 19,960 | 377 | 369 |
| 3+1 | 3 | 26,990 | 29,660 | 397 | 374 |
| 3+kk | 3 | 45,000 | 38,667 | 505 | 487 |
| 2+kk | 9 | 25,000 | 28,656 | 526 | 503 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 8,100,000 | 54 m² | 2+1 | sreality |
| 2026-07-03 | 6,700,000 | 45 m² | 1+1 | sreality |
| 2026-07-03 | 8,700,000 | 72 m² | 3+1 | sreality |
| 2026-07-03 | 28,999,999 | 173 m² | 5+1 | sreality |
| 2026-07-03 | 7,900,000 | 38 m² | 2+kk | sreality |
| 2026-07-03 | 19,500,000 | 128 m² | 3+1 | sreality |
| 2026-07-02 | 7,794,700 | 52 m² | 2+1 | bezrealitky |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 22,000 | 54 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 26,990 | 68 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 20,000 | 45 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 15,000 | 55 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 20,000 | 53 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 24,900 | 52 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 22,000 | 55 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 16,000 | 46 m² | 2+kk | sreality-rent |
| 2026-07-19 | 37,000 | 60 m² | 2+kk | sreality-rent |
| 2026-07-19 | 46,000 | 70 m² | 2+kk | sreality-rent |