Újezd nad Lesy
9
Sale listings tracked
153,750
Median sale price/m²
6
Rent listings tracked
345
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
3 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+1 | 1 | 8,400,000 | 8,400,000 | 109,091 | 109,091 |
| 3+kk | 4 | 9,249,500 | 9,322,250 | 132,289 | 131,851 |
| 1+kk | 4 | 5,190,000 | 5,190,000 | 168,438 | 169,014 |
By room layout · Rent
4 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 1 | 19,900 | 19,900 | 297 | 297 |
| 3+kk | 2 | 20,490 | 20,490 | 320 | 320 |
| 2+kk | 2 | 17,450 | 17,450 | 396 | 396 |
| 1+kk | 1 | 13,500 | 13,500 | 562 | 562 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 5,390,000 | 32 m² | 1+kk | sreality |
| 2026-07-03 | 6,490,000 | 56 m² | 3+kk | sreality |
| 2026-07-03 | 11,300,000 | 76 m² | 3+kk | sreality |
| 2026-07-03 | 12,300,000 | 80 m² | 3+kk | sreality |
| 2026-07-03 | 4,990,000 | 28 m² | 1+kk | sreality |
| 2026-07-03 | 8,400,000 | 77 m² | 4+1 | sreality |
| 2026-07-02 | 7,199,000 | 66 m² | 3+kk | bezrealitky |
| 2026-07-02 | 4,990,000 | 31 m² | 1+kk | bezrealitky |
| 2026-07-02 | 5,390,000 | 32 m² | 1+kk | bezrealitky |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 20,490 | 64 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 13,500 | 24 m² | 1+kk | sreality-rent |
| 2026-07-19 | 16,000 | 38 m² | 2+kk | sreality-rent |
| 2026-07-19 | 19,900 | 67 m² | 3+1 | sreality-rent |
| 2026-07-19 | 18,900 | 51 m² | 2+kk | sreality-rent |
| 2026-07-19 | 20,490 | 64 m² | 3+kk | sreality-rent |