Uhříněves
16
Sale listings tracked
159,809
Median sale price/m²
16
Rent listings tracked
491
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
4 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+kk | 6 | 10,174,500 | 10,954,720 | 152,368 | 151,672 |
| 2+kk | 7 | 7,800,000 | 7,577,465 | 157,500 | 145,780 |
| 4+kk | 2 | 16,343,332 | 16,343,332 | 180,889 | 180,889 |
| 1+kk | 1 | 5,685,460 | 5,685,460 | 183,402 | 183,402 |
By room layout · Rent
4 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| Atypické | 1 | 7,000 | 7,000 | 233 | 233 |
| 2+1 | 1 | 23,000 | 23,000 | 383 | 383 |
| 2+kk | 6 | 23,000 | 22,917 | 457 | 439 |
| 1+kk | 8 | 15,000 | 14,985 | 518 | 531 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 5,685,460 | 31 m² | 1+kk | sreality |
| 2026-07-03 | 18,786,663 | 93 m² | 4+kk | sreality |
| 2026-07-03 | 9,220,000 | 51 m² | 3+kk | sreality |
| 2026-07-03 | 7,980,000 | 78 m² | 3+kk | sreality |
| 2026-07-03 | 7,400,000 | 75 m² | 2+kk | sreality |
| 2026-07-03 | 13,980,317 | 70 m² | 3+kk | sreality |
| 2026-07-03 | 6,489,000 | 35 m² | 2+kk | sreality |
| 2026-07-03 | 13,900,000 | 87 m² | 4+kk | sreality |
| 2026-07-03 | 10,550,000 | 66 m² | 3+kk | sreality |
| 2026-07-03 | 9,799,000 | 80 m² | 3+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 13,990 | 27 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 22,500 | 44 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 10,000 | 20 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 23,500 | 49 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 23,500 | 54 m² | 2+kk | sreality-rent |
| 2026-07-19 | 13,990 | 27 m² | 1+kk | sreality-rent |
| 2026-07-19 | 16,900 | 24 m² | 1+kk | sreality-rent |
| 2026-07-19 | 14,000 | 29 m² | 1+kk | sreality-rent |
| 2026-07-19 | 23,500 | 47 m² | 2+kk | sreality-rent |
| 2026-07-19 | 17,000 | 32 m² | 1+kk | sreality-rent |