Troja
18
Sale listings tracked
151,422
Median sale price/m²
18
Rent listings tracked
438
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
7 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 6 a více | 1 | 19,990,000 | 19,990,000 | 83,292 | 83,292 |
| 4+1 | 1 | 8,599,000 | 8,599,000 | 103,602 | 103,602 |
| 3+1 | 4 | 9,145,000 | 8,920,000 | 119,019 | 125,343 |
| 4+kk | 2 | 15,490,000 | 15,490,000 | 139,550 | 139,550 |
| 3+kk | 2 | 13,244,500 | 13,244,500 | 165,673 | 165,673 |
| 1+kk | 4 | 5,825,000 | 5,732,500 | 190,064 | 189,145 |
| 2+kk | 4 | 8,749,500 | 9,519,750 | 190,366 | 190,929 |
By room layout · Rent
6 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 1+1 | 1 | 14,900 | 14,900 | 392 | 392 |
| 3+kk | 6 | 26,450 | 31,216 | 422 | 444 |
| 2+kk | 6 | 22,950 | 22,533 | 434 | 439 |
| 1+kk | 2 | 17,200 | 17,200 | 476 | 476 |
| 2+1 | 2 | 19,950 | 19,950 | 499 | 499 |
| 4+1 | 1 | 10,500 | 10,500 | 1,050 | 1,050 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 6,360,000 | 36 m² | 1+kk | sreality |
| 2026-07-03 | 12,890,000 | 57 m² | 2+kk | sreality |
| 2026-07-03 | 15,490,000 | 111 m² | 4+kk | sreality |
| 2026-07-03 | 8,599,000 | 83 m² | 4+1 | sreality |
| 2026-07-03 | 7,690,000 | 35 m² | 2+kk | sreality |
| 2026-07-03 | 16,990,000 | 86 m² | 3+kk | sreality |
| 2026-07-03 | 6,390,000 | 37 m² | 1+kk | sreality |
| 2026-07-03 | 19,990,000 | 240 m² | 6 a více | sreality |
| 2026-07-03 | 5,290,000 | 26 m² | 1+kk | sreality |
| 2026-07-03 | 8,800,000 | 75 m² | 3+1 | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-23 | 18,000 | 40 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 18,500 | 34 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 14,900 | 38 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 10,500 | 10 m² | 4+1 | bezrealitky-rent |
| 2026-07-19 | 23,900 | 56 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 21,900 | 40 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 25,000 | 73 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 56,000 | 86 m² | 3+kk | sreality-rent |
| 2026-07-19 | 23,999 | 51 m² | 3+kk | sreality-rent |
| 2026-07-19 | 25,000 | 70 m² | 3+kk | sreality-rent |