Střížkov
21
Sale listings tracked
160,536
Median sale price/m²
29
Rent listings tracked
485
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
5 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 6 | 7,990,000 | 8,141,667 | 134,455 | 138,047 |
| 3+kk | 2 | 9,970,000 | 9,970,000 | 153,036 | 153,036 |
| 2+kk | 8 | 8,695,000 | 8,296,419 | 160,536 | 163,381 |
| 4+kk | 1 | 18,820,000 | 18,820,000 | 180,962 | 180,962 |
| 1+kk | 4 | 7,244,000 | 7,220,250 | 191,464 | 199,668 |
By room layout · Rent
6 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+kk | 2 | 32,000 | 32,000 | 396 | 396 |
| 2+1 | 2 | 23,450 | 23,450 | 398 | 398 |
| 3+1 | 1 | 24,000 | 24,000 | 400 | 400 |
| 2+kk | 9 | 24,000 | 24,202 | 453 | 462 |
| 1+1 | 2 | 15,990 | 15,990 | 485 | 485 |
| 1+kk | 12 | 16,990 | 16,597 | 579 | 575 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 8,890,000 | 53 m² | 2+kk | sreality |
| 2026-07-03 | 7,990,000 | 68 m² | 3+1 | sreality |
| 2026-07-03 | 8,990,000 | 56 m² | 2+kk | sreality |
| 2026-07-03 | 7,493,000 | 38 m² | 1+kk | sreality |
| 2026-07-03 | 18,820,000 | 104 m² | 4+kk | sreality |
| 2026-07-03 | 8,500,000 | 53 m² | 2+kk | sreality |
| 2026-07-03 | 8,990,000 | 61 m² | 3+kk | sreality |
| 2026-07-03 | 10,950,000 | 69 m² | 3+kk | sreality |
| 2026-07-03 | 9,490,000 | 59 m² | 3+1 | sreality |
| 2026-07-03 | 7,244,000 | 39 m² | 1+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-22 | 15,000 | 27 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 39,000 | 104 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 23,500 | 54 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 15,990 | 33 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 16,990 | 35 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 15,200 | 23 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 17,990 | 27 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 24,000 | 60 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 25,000 | 55 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 34,494 | 50 m² | ? | bezrealitky-rent |