Strašnice
44
Sale listings tracked
159,563
Median sale price/m²
116
Rent listings tracked
456
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
7 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 9 | 8,500,000 | 9,349,756 | 125,000 | 129,495 |
| 2+1 | 5 | 7,450,000 | 7,644,200 | 155,554 | 145,701 |
| 2+kk | 4 | 9,949,500 | 9,762,250 | 163,421 | 161,578 |
| 1+1 | 3 | 6,650,000 | 6,833,787 | 163,846 | 166,340 |
| 3+kk | 14 | 12,985,000 | 13,470,629 | 167,100 | 163,295 |
| 4+kk | 7 | 18,200,000 | 17,367,143 | 170,093 | 166,716 |
| 1+kk | 2 | 6,888,800 | 6,888,800 | 176,227 | 176,227 |
By room layout · Rent
7 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 9 | 29,500 | 29,500 | 351 | 362 |
| 2+1 | 17 | 23,000 | 23,340 | 421 | 420 |
| 3+kk | 17 | 29,900 | 33,753 | 444 | 447 |
| 1+1 | 7 | 17,500 | 17,483 | 457 | 461 |
| 2+kk | 32 | 23,000 | 24,334 | 472 | 466 |
| 4+kk | 4 | 50,495 | 52,685 | 472 | 486 |
| 1+kk | 28 | 18,200 | 18,528 | 532 | 546 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 7,461,360 | 48 m² | 1+1 | sreality |
| 2026-07-03 | 10,400,000 | 60 m² | 2+kk | sreality |
| 2026-07-03 | 8,750,000 | 57 m² | 2+kk | sreality |
| 2026-07-03 | 10,400,000 | 60 m² | 2+kk | sreality |
| 2026-07-03 | 4,800,000 | 61 m² | 3+1 | sreality |
| 2026-07-03 | 6,650,000 | 37 m² | 1+1 | sreality |
| 2026-07-03 | 9,999,900 | 56 m² | 3+kk | sreality |
| 2026-07-03 | 9,950,000 | 60 m² | 3+kk | sreality |
| 2026-07-03 | 16,500,000 | 98 m² | 3+kk | sreality |
| 2026-07-03 | 9,500,000 | 65 m² | 4+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-24 | 21,500 | 52 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 24,490 | 59 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 19,990 | 50 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 28,000 | 63 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 25,000 | 64 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 22,000 | 74 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 19,000 | 39 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 19,900 | 32 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 33,000 | 66 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 19,000 | 35 m² | 1+kk | bezrealitky-rent |