Stodůlky
73
Sale listings tracked
144,203
Median sale price/m²
122
Rent listings tracked
414
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
6 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 2+1 | 2 | 6,520,000 | 6,520,000 | 110,023 | 110,023 |
| 3+kk | 13 | 9,980,000 | 10,533,077 | 116,915 | 125,077 |
| 3+1 | 17 | 9,199,000 | 9,896,471 | 118,667 | 120,466 |
| 2+kk | 16 | 8,311,000 | 8,429,004 | 161,835 | 163,759 |
| 4+kk | 9 | 17,500,000 | 15,371,918 | 170,094 | 158,663 |
| 1+kk | 16 | 6,750,000 | 6,504,142 | 183,593 | 181,470 |
By room layout · Rent
7 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 5+1 | 1 | 9,000 | 9,000 | 85 | 85 |
| 4+kk | 1 | 32,000 | 32,000 | 294 | 294 |
| 5+kk | 1 | 48,000 | 48,000 | 327 | 327 |
| 3+1 | 8 | 27,995 | 26,621 | 351 | 334 |
| 3+kk | 25 | 28,000 | 29,271 | 370 | 382 |
| 2+kk | 54 | 22,000 | 22,261 | 412 | 426 |
| 1+kk | 32 | 18,600 | 19,092 | 567 | 566 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-27 | 17,700,000 | 88 m² | 4+kk | sreality |
| 2026-07-23 | 11,500,000 | 108 m² | 3+kk | sreality |
| 2026-07-12 | 11,989,986 | 52 m² | 2+kk | trigema |
| 2026-07-03 | 8,240,000 | 88 m² | 3+1 | sreality |
| 2026-07-03 | 9,250,000 | 70 m² | 3+kk | sreality |
| 2026-07-03 | 5,998,000 | 33 m² | 1+kk | sreality |
| 2026-07-03 | 8,311,000 | 49 m² | 2+kk | sreality |
| 2026-07-03 | 6,800,000 | 40 m² | 1+kk | sreality |
| 2026-07-03 | 7,800,000 | 80 m² | 3+1 | sreality |
| 2026-07-03 | 9,279,000 | 83 m² | 3+1 | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-27 | 21,000 | 56 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 17,490 | 44 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 22,500 | 55 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 19,500 | 49 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 21,990 | 81 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 26,490 | 67 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 27,500 | 62 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 20,000 | 61 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 16,500 | 37 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 22,800 | 60 m² | 2+kk | bezrealitky-rent |