Staré Město
29
Sale listings tracked
232,023
Median sale price/m²
86
Rent listings tracked
551
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
10 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 6 a více | 1 | 20,990,000 | 20,990,000 | 146,783 | 146,783 |
| 5+1 | 2 | 38,450,000 | 38,450,000 | 159,655 | 159,655 |
| 3+kk | 7 | 19,990,000 | 21,240,000 | 193,034 | 191,205 |
| 2+1 | 5 | 14,890,000 | 14,814,000 | 227,722 | 242,964 |
| 2+kk | 3 | 15,696,500 | 18,516,833 | 239,742 | 247,242 |
| 3+1 | 4 | 29,500,000 | 29,000,000 | 245,370 | 247,646 |
| 1+1 | 2 | 11,747,500 | 11,747,500 | 252,752 | 252,752 |
| 4+1 | 2 | 36,153,400 | 36,153,400 | 261,707 | 261,707 |
| 1+kk | 2 | 6,062,500 | 6,062,500 | 339,347 | 339,347 |
| Atypické | 1 | 4,436,000 | 4,436,000 | 369,667 | 369,667 |
By room layout · Rent
11 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| Atypické | 1 | 51,500 | 51,500 | 305 | 305 |
| 4+1 | 5 | 64,150 | 67,800 | 394 | 432 |
| 3+1 | 9 | 42,500 | 49,420 | 418 | 429 |
| 4+kk | 3 | 65,000 | 70,000 | 419 | 441 |
| 3+kk | 9 | 49,000 | 66,167 | 485 | 549 |
| 2+kk | 16 | 33,950 | 37,113 | 491 | 518 |
| 2+1 | 6 | 34,000 | 33,583 | 518 | 507 |
| 6 a více | 1 | 125,000 | 125,000 | 573 | 573 |
| 5+kk | 2 | 120,000 | 120,000 | 660 | 660 |
| 1+kk | 9 | 27,000 | 30,100 | 720 | 690 |
| 1+1 | 4 | 22,900 | 23,425 | 763 | 733 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 33,000,000 | 132 m² | 3+1 | sreality |
| 2026-07-03 | 20,990,000 | 143 m² | 6 a více | sreality |
| 2026-07-03 | 27,990,000 | 145 m² | 3+kk | sreality |
| 2026-07-03 | 24,000,000 | 109 m² | 3+1 | sreality |
| 2026-07-03 | 15,696,500 | 72 m² | 2+kk | sreality |
| 2026-07-03 | 19,990,000 | 85 m² | 3+kk | sreality |
| 2026-07-03 | 5,962,000 | 25 m² | 1+kk | sreality |
| 2026-07-03 | 14,890,000 | 55 m² | 2+1 | sreality |
| 2026-07-03 | 24,990,000 | 88 m² | 2+kk | sreality |
| 2026-07-03 | 27,000,000 | 149 m² | 3+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-27 | 37,000 | 84 m² | 2+kk | sreality-rent |
| 2026-07-19 | 53,000 | 174 m² | 4+1 | bezrealitky-rent |
| 2026-07-19 | 33,000 | 69 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 42,208 | 209 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 42,000 | 142 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 51,280 | 136 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 77,806 | 150 m² | ? | bezrealitky-rent |
| 2026-07-19 | 51,850 | 154 m² | 4+1 | bezrealitky-rent |
| 2026-07-19 | 34,105 | 50 m² | ? | bezrealitky-rent |
| 2026-07-19 | 28,000 | 77 m² | 2+kk | bezrealitky-rent |