Smíchov
236
Sale listings tracked
199,824
Median sale price/m²
255
Rent listings tracked
500
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
13 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| Atypické | 2 | 25,695,000 | 25,695,000 | 150,606 | 150,606 |
| 5+1 | 2 | 29,875,000 | 29,875,000 | 151,131 | 151,131 |
| 4+1 | 6 | 20,895,000 | 19,371,667 | 151,374 | 156,152 |
| 3+1 | 12 | 14,570,000 | 15,869,953 | 156,349 | 169,056 |
| 2+1 | 11 | 9,190,000 | 11,132,727 | 162,308 | 162,849 |
| 3+kk | 52 | 15,695,000 | 16,231,776 | 173,739 | 183,970 |
| 1+1 | 4 | 7,590,625 | 7,846,310 | 186,175 | 190,275 |
| 2+kk | 94 | 11,060,000 | 10,878,061 | 206,714 | 196,408 |
| 4+kk | 21 | 25,290,000 | 25,181,623 | 209,217 | 209,484 |
| 5+kk | 12 | 42,500,000 | 43,031,868 | 213,211 | 219,926 |
| 1+kk | 17 | 7,500,000 | 7,479,393 | 215,392 | 220,994 |
| 1,5+kk | 2 | 9,185,000 | 9,185,000 | 218,168 | 218,168 |
| 6 a více | 1 | 62,000,000 | 62,000,000 | 223,022 | 223,022 |
By room layout · Rent
12 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| Atypické | 1 | 50,000 | 50,000 | 291 | 291 |
| 2+1 | 8 | 23,500 | 24,574 | 346 | 359 |
| 5+1 | 7 | 60,000 | 61,429 | 357 | 369 |
| 4+1 | 6 | 47,500 | 46,817 | 389 | 373 |
| 5+kk | 5 | 90,000 | 91,000 | 446 | 482 |
| 3+kk | 44 | 40,000 | 43,018 | 453 | 466 |
| 1+1 | 14 | 20,000 | 20,819 | 495 | 516 |
| 3+1 | 19 | 42,000 | 38,620 | 506 | 445 |
| 2+kk | 81 | 28,000 | 29,673 | 515 | 525 |
| 4+kk | 14 | 56,500 | 64,814 | 529 | 528 |
| 6 a více | 2 | 175,000 | 175,000 | 589 | 589 |
| 1+kk | 41 | 17,500 | 18,452 | 591 | 620 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-12 | 10,960,000 | 54 m² | 2+kk | trigema |
| 2026-07-12 | 11,900,000 | 58 m² | 2+kk | trigema |
| 2026-07-12 | 25,330,000 | 112 m² | 4+kk | trigema |
| 2026-07-12 | 10,960,000 | 54 m² | 2+kk | trigema |
| 2026-07-12 | 11,960,000 | 59 m² | 2+kk | trigema |
| 2026-07-12 | 11,170,000 | 54 m² | 2+kk | trigema |
| 2026-07-12 | 12,080,000 | 58 m² | 2+kk | trigema |
| 2026-07-12 | 12,080,000 | 58 m² | 2+kk | trigema |
| 2026-07-12 | 11,680,000 | 56 m² | 2+kk | trigema |
| 2026-07-12 | 11,920,000 | 58 m² | 2+kk | trigema |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-23 | 45,990 | 114 m² | 2+kk | sreality-rent |
| 2026-07-23 | 45,990 | 76 m² | 2+kk | sreality-rent |
| 2026-07-20 | 21,000 | 42 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 24,458 | 24 m² | ? | bezrealitky-rent |
| 2026-07-19 | 37,607 | 30 m² | ? | bezrealitky-rent |
| 2026-07-19 | 22,790 | 52 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 18,990 | 40 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 28,500 | 63 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 37,000 | 60 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 21,990 | 47 m² | 1+1 | bezrealitky-rent |