Ruzyně
36
Sale listings tracked
169,211
Median sale price/m²
24
Rent listings tracked
473
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
5 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 2+1 | 1 | 4,500,000 | 4,500,000 | 76,271 | 76,271 |
| 4+kk | 4 | 16,940,000 | 15,140,000 | 156,175 | 133,170 |
| 3+kk | 10 | 14,195,200 | 13,869,240 | 158,930 | 157,864 |
| 2+kk | 12 | 9,272,101 | 8,551,401 | 174,844 | 155,347 |
| 1+kk | 9 | 5,790,000 | 5,634,444 | 193,000 | 188,214 |
By room layout · Rent
6 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+kk | 1 | 30,000 | 30,000 | 390 | 390 |
| 4+kk | 3 | 38,309 | 39,486 | 414 | 440 |
| 2+1 | 2 | 20,995 | 20,995 | 418 | 418 |
| 2+kk | 9 | 22,984 | 22,481 | 443 | 426 |
| 1+1 | 2 | 18,500 | 18,500 | 451 | 451 |
| 1+kk | 7 | 17,500 | 16,314 | 591 | 599 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 9,790,000 | 53 m² | 2+kk | sreality |
| 2026-07-03 | 8,285,303 | 51 m² | 2+kk | sreality |
| 2026-07-03 | 10,290,000 | 57 m² | 2+kk | sreality |
| 2026-07-03 | 4,500,000 | 59 m² | 2+1 | sreality |
| 2026-07-03 | 5,490,000 | 27 m² | 1+kk | sreality |
| 2026-07-03 | 14,890,000 | 81 m² | 3+kk | sreality |
| 2026-07-03 | 12,897,101 | 96 m² | 3+kk | sreality |
| 2026-07-03 | 8,754,202 | 53 m² | 2+kk | sreality |
| 2026-07-03 | 5,790,000 | 30 m² | 1+kk | sreality |
| 2026-07-03 | 14,590,000 | 88 m² | 3+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 14,000 | 19 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 21,990 | 65 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 17,900 | 33 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 17,000 | 40 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 21,500 | 65 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 26,000 | 54 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 15,990 | 45 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 23,868 | 51 m² | 2+kk | sreality-rent |
| 2026-07-19 | 20,000 | 42 m² | 1+1 | sreality-rent |
| 2026-07-19 | 23,500 | 53 m² | 2+kk | sreality-rent |