Řepy
7
Sale listings tracked
136,734
Median sale price/m²
17
Rent listings tracked
422
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
5 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+kk | 1 | 8,890,000 | 8,890,000 | 109,753 | 109,753 |
| 4+kk | 1 | 16,995,000 | 16,995,000 | 120,532 | 120,532 |
| 3+1 | 1 | 8,770,000 | 8,770,000 | 125,286 | 125,286 |
| 2+kk | 3 | 6,699,990 | 6,513,330 | 152,250 | 147,465 |
| 1+1 | 1 | 5,200,000 | 5,200,000 | 173,333 | 173,333 |
By room layout · Rent
6 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+kk | 3 | 28,000 | 27,667 | 369 | 400 |
| 3+1 | 2 | 29,000 | 29,000 | 375 | 375 |
| 2+1 | 1 | 22,000 | 22,000 | 407 | 407 |
| 2+kk | 8 | 19,000 | 20,200 | 427 | 441 |
| 1+kk | 2 | 16,195 | 16,195 | 498 | 498 |
| 4+kk | 1 | 55,000 | 55,000 | 500 | 500 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 8,890,000 | 81 m² | 3+kk | sreality |
| 2026-07-03 | 8,770,000 | 70 m² | 3+1 | sreality |
| 2026-07-03 | 16,995,000 | 141 m² | 4+kk | sreality |
| 2026-07-02 | 6,090,000 | 40 m² | 2+kk | bezrealitky |
| 2026-07-02 | 6,699,990 | 49 m² | 2+kk | bezrealitky |
| 2026-07-02 | 6,750,000 | 44 m² | 2+kk | bezrealitky |
| 2026-07-02 | 5,200,000 | 30 m² | 1+1 | bezrealitky |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 22,000 | 54 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 14,900 | 30 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 19,000 | 44 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 28,000 | 80 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 28,000 | 60 m² | 3+kk | sreality-rent |
| 2026-07-19 | 30,000 | 75 m² | 3+1 | sreality-rent |
| 2026-07-19 | 17,490 | 35 m² | 1+kk | sreality-rent |
| 2026-07-19 | 15,000 | 42 m² | 2+kk | sreality-rent |
| 2026-07-19 | 29,900 | 54 m² | 2+kk | sreality-rent |
| 2026-07-19 | 19,000 | 45 m² | 2+kk | sreality-rent |