Radotín
14
Sale listings tracked
180,999
Median sale price/m²
7
Rent listings tracked
336
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
6 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 5+kk | 3 | 30,000,000 | 29,001,648 | 155,504 | 166,129 |
| 4+kk | 1 | 15,905,847 | 15,905,847 | 160,665 | 160,665 |
| 3+kk | 4 | 12,896,732 | 13,035,866 | 169,722 | 178,442 |
| 2+1 | 1 | 8,950,000 | 8,950,000 | 179,000 | 179,000 |
| 2+kk | 4 | 12,000,000 | 11,570,966 | 210,526 | 210,223 |
| 1+kk | 1 | 6,449,636 | 6,449,636 | 214,988 | 214,988 |
By room layout · Rent
4 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+kk | 1 | 8,000 | 8,000 | 67 | 67 |
| 4+1 | 2 | 37,000 | 37,000 | 296 | 296 |
| 2+kk | 1 | 24,900 | 24,900 | 336 | 336 |
| 1+kk | 3 | 13,000 | 14,133 | 500 | 507 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 30,000,000 | 154 m² | 5+kk | sreality |
| 2026-07-03 | 8,783,866 | 48 m² | 2+kk | sreality |
| 2026-07-03 | 12,500,000 | 57 m² | 2+kk | sreality |
| 2026-07-03 | 18,504,943 | 119 m² | 5+kk | sreality |
| 2026-07-03 | 14,919,959 | 88 m² | 3+kk | sreality |
| 2026-07-03 | 8,850,000 | 55 m² | 3+kk | sreality |
| 2026-07-03 | 11,500,000 | 57 m² | 2+kk | sreality |
| 2026-07-03 | 6,449,636 | 30 m² | 1+kk | sreality |
| 2026-07-03 | 10,873,505 | 64 m² | 3+kk | sreality |
| 2026-07-03 | 15,905,847 | 99 m² | 4+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-26 | 9,900 | 15 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 37,000 | 125 m² | 4+1 | bezrealitky-rent |
| 2026-07-19 | 8,000 | 120 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 24,900 | 74 m² | 2+kk | sreality-rent |
| 2026-07-19 | 19,500 | 39 m² | 1+kk | sreality-rent |
| 2026-07-19 | 13,000 | 36 m² | 1+kk | sreality-rent |
| 2026-07-19 | 37,000 | 125 m² | 4+1 | sreality-rent |