Radlice
12
Sale listings tracked
215,292
Median sale price/m²
15
Rent listings tracked
579
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
4 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+kk | 6 | 17,162,600 | 17,104,700 | 202,820 | 196,911 |
| 4+kk | 3 | 23,469,840 | 24,769,167 | 209,552 | 221,153 |
| 2+kk | 2 | 12,555,000 | 12,555,000 | 246,990 | 246,990 |
| 1+kk | 1 | 8,544,140 | 8,544,140 | 305,148 | 305,148 |
By room layout · Rent
4 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 1 | 25,500 | 25,500 | 331 | 331 |
| 1+kk | 9 | 20,000 | 20,496 | 551 | 555 |
| 3+kk | 1 | 55,000 | 55,000 | 579 | 579 |
| 2+kk | 4 | 32,500 | 31,750 | 591 | 594 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 15,514,000 | 86 m² | 3+kk | sreality |
| 2026-07-03 | 14,499,000 | 100 m² | 3+kk | sreality |
| 2026-07-03 | 17,305,800 | 85 m² | 3+kk | sreality |
| 2026-07-03 | 21,140,500 | 112 m² | 4+kk | sreality |
| 2026-07-03 | 23,469,840 | 112 m² | 4+kk | sreality |
| 2026-07-03 | 29,697,160 | 112 m² | 4+kk | sreality |
| 2026-07-03 | 17,019,400 | 77 m² | 3+kk | sreality |
| 2026-07-03 | 8,544,140 | 28 m² | 1+kk | sreality |
| 2026-07-03 | 13,366,800 | 56 m² | 2+kk | sreality |
| 2026-07-03 | 18,790,000 | 93 m² | 3+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 19,800 | 39 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 25,500 | 77 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 21,490 | 37 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 21,490 | 39 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 32,500 | 55 m² | 2+kk | sreality-rent |
| 2026-07-19 | 32,500 | 55 m² | 2+kk | sreality-rent |
| 2026-07-19 | 19,800 | 39 m² | 1+kk | sreality-rent |
| 2026-07-19 | 21,490 | 37 m² | 1+kk | sreality-rent |
| 2026-07-19 | 39,000 | 57 m² | 2+kk | sreality-rent |
| 2026-07-19 | 21,490 | 39 m² | 1+kk | sreality-rent |