Prosek
20
Sale listings tracked
146,757
Median sale price/m²
36
Rent listings tracked
449
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
4 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 8 | 9,236,072 | 9,597,911 | 137,505 | 140,679 |
| 3+kk | 6 | 9,440,000 | 9,408,333 | 144,639 | 133,898 |
| 2+kk | 5 | 8,699,000 | 8,339,800 | 167,500 | 157,372 |
| 1+kk | 1 | 4,750,000 | 4,750,000 | 190,000 | 190,000 |
By room layout · Rent
7 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 3 | 24,500 | 23,633 | 377 | 388 |
| 2+1 | 1 | 19,900 | 19,900 | 383 | 383 |
| 4+kk | 1 | 27,000 | 27,000 | 409 | 409 |
| 3+kk | 5 | 32,900 | 32,580 | 422 | 452 |
| 2+kk | 20 | 22,500 | 22,692 | 449 | 446 |
| 1+1 | 2 | 18,450 | 18,450 | 486 | 486 |
| 1+kk | 4 | 19,750 | 19,625 | 607 | 595 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-27 | 6,700,000 | 40 m² | 2+kk | sreality |
| 2026-07-03 | 8,690,000 | 87 m² | 3+kk | sreality |
| 2026-07-03 | 8,990,000 | 67 m² | 3+1 | sreality |
| 2026-07-03 | 8,750,000 | 67 m² | 3+1 | sreality |
| 2026-07-03 | 12,990,000 | 78 m² | 3+1 | sreality |
| 2026-07-03 | 8,900,000 | 61 m² | 3+1 | sreality |
| 2026-07-03 | 10,300,000 | 56 m² | 2+kk | sreality |
| 2026-07-03 | 8,990,000 | 77 m² | 3+kk | sreality |
| 2026-07-03 | 9,482,145 | 75 m² | 3+1 | sreality |
| 2026-07-03 | 8,190,000 | 53 m² | 3+1 | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 25,000 | 42 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 19,500 | 41 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 28,000 | 69 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 23,000 | 74 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 38,000 | 92 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 27,900 | 58 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 17,000 | 43 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 24,449 | 53 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 17,500 | 40 m² | 2+kk | sreality-rent |
| 2026-07-19 | 27,500 | 55 m² | 2+kk | sreality-rent |