Podolí
16
Sale listings tracked
167,450
Median sale price/m²
40
Rent listings tracked
500
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
8 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 1+kk | 3 | 5,890,000 | 6,226,667 | 142,115 | 166,993 |
| 4+1 | 1 | 22,900,000 | 22,900,000 | 154,730 | 154,730 |
| 3+1 | 1 | 11,950,000 | 11,950,000 | 159,333 | 159,333 |
| 2+1 | 1 | 8,650,000 | 8,650,000 | 160,185 | 160,185 |
| 3+kk | 6 | 15,801,250 | 15,777,083 | 170,216 | 171,075 |
| 2+kk | 2 | 10,290,000 | 10,290,000 | 171,652 | 171,652 |
| 4+kk | 1 | 20,953,000 | 20,953,000 | 194,009 | 194,009 |
| 6 a více | 1 | 42,815,500 | 42,815,500 | 208,856 | 208,856 |
By room layout · Rent
7 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 2+1 | 2 | 20,700 | 20,700 | 333 | 333 |
| 4+kk | 1 | 36,000 | 36,000 | 356 | 356 |
| 3+1 | 3 | 27,990 | 34,993 | 364 | 348 |
| 3+kk | 4 | 46,250 | 44,375 | 487 | 505 |
| 2+kk | 22 | 25,850 | 26,874 | 509 | 518 |
| 1+kk | 7 | 17,000 | 17,814 | 534 | 519 |
| 1+1 | 1 | 25,000 | 25,000 | 893 | 893 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-26 | 14,690,000 | 80 m² | 3+kk | sreality |
| 2026-07-08 | 7,390,000 | 52 m² | 1+kk | bezrealitky |
| 2026-07-03 | 13,590,000 | 61 m² | 2+kk | sreality |
| 2026-07-03 | 22,900,000 | 148 m² | 4+1 | sreality |
| 2026-07-03 | 11,950,000 | 75 m² | 3+1 | sreality |
| 2026-07-03 | 14,690,000 | 80 m² | 3+kk | sreality |
| 2026-07-03 | 20,953,000 | 108 m² | 4+kk | sreality |
| 2026-07-03 | 42,815,500 | 205 m² | 6 a více | sreality |
| 2026-07-03 | 13,467,500 | 89 m² | 3+kk | sreality |
| 2026-07-03 | 5,400,000 | 24 m² | 1+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-23 | 59,302 | 52 m² | 2+kk | sreality-rent |
| 2026-07-19 | 27,990 | 77 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 21,900 | 54 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 22,000 | 62 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 29,500 | 54 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 22,990 | 42 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 17,000 | 27 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 19,000 | 41 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 20,850 | 40 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 14,000 | 25 m² | 1+kk | bezrealitky-rent |