Nusle
51
Sale listings tracked
167,500
Median sale price/m²
179
Rent listings tracked
500
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
9 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| Atypické | 1 | 4,950,000 | 4,950,000 | 126,923 | 126,923 |
| 1+1 | 3 | 5,990,000 | 6,126,667 | 131,887 | 129,242 |
| 4+1 | 2 | 14,440,000 | 14,440,000 | 134,280 | 134,280 |
| 2+1 | 5 | 9,890,000 | 9,196,000 | 142,500 | 131,369 |
| 3+1 | 2 | 10,490,000 | 10,490,000 | 154,265 | 154,265 |
| 2+kk | 21 | 8,690,000 | 9,095,762 | 186,207 | 178,604 |
| 3+kk | 9 | 14,800,000 | 14,386,667 | 188,095 | 176,752 |
| 1+kk | 7 | 6,599,000 | 6,699,743 | 199,970 | 203,008 |
| 4+kk | 1 | 29,900,000 | 29,900,000 | 276,852 | 276,852 |
By room layout · Rent
8 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+1 | 1 | 35,000 | 35,000 | 365 | 365 |
| 3+1 | 8 | 29,500 | 31,750 | 402 | 401 |
| 2+1 | 13 | 25,000 | 24,638 | 406 | 403 |
| 3+kk | 16 | 37,000 | 35,874 | 419 | 430 |
| 1+1 | 11 | 18,900 | 18,690 | 485 | 438 |
| 2+kk | 72 | 23,950 | 25,345 | 491 | 507 |
| 4+kk | 8 | 50,500 | 52,812 | 563 | 535 |
| 1+kk | 38 | 18,200 | 18,805 | 600 | 623 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-21 | 10,990,000 | 48 m² | 2+kk | bezrealitky |
| 2026-07-20 | 10,990,000 | 47 m² | 2+kk | sreality |
| 2026-07-20 | 8,714,200 | 52 m² | 1+kk | sreality |
| 2026-07-03 | 11,990,000 | 55 m² | 2+kk | sreality |
| 2026-07-03 | 13,890,000 | 106 m² | 4+1 | sreality |
| 2026-07-03 | 10,500,000 | 103 m² | 2+1 | sreality |
| 2026-07-03 | 20,800,000 | 119 m² | 3+kk | sreality |
| 2026-07-03 | 9,890,000 | 52 m² | 2+kk | sreality |
| 2026-07-03 | 10,450,000 | 55 m² | 2+kk | sreality |
| 2026-07-03 | 5,990,000 | 45 m² | 1+1 | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-28 | 19,300 | 44 m² | 2+kk | bezrealitky-rent |
| 2026-07-28 | 24,999 | 70 m² | 3+kk | sreality-rent |
| 2026-07-26 | 40,000 | 74 m² | 3+kk | sreality-rent |
| 2026-07-24 | 23,000 | 46 m² | 2+kk | bezrealitky-rent |
| 2026-07-22 | 21,000 | 43 m² | 1+1 | bezrealitky-rent |
| 2026-07-22 | 15,000 | 31 m² | 1+kk | sreality-rent |
| 2026-07-19 | 30,100 | 43 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 22,000 | 37 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 37,000 | 87 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 24,490 | 78 m² | 3+kk | bezrealitky-rent |