Nové Město
109
Sale listings tracked
210,000
Median sale price/m²
274
Rent listings tracked
517
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
9 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| Atypické | 1 | 39,900,000 | 39,900,000 | 135,254 | 135,254 |
| 3+1 | 16 | 18,990,000 | 19,321,250 | 177,684 | 186,830 |
| 1+1 | 1 | 11,500,000 | 11,500,000 | 188,525 | 188,525 |
| 3+kk | 23 | 18,900,000 | 20,539,082 | 200,775 | 204,029 |
| 4+kk | 9 | 33,000,000 | 31,526,667 | 210,000 | 216,763 |
| 2+kk | 26 | 12,005,956 | 12,410,263 | 224,616 | 218,963 |
| 2+1 | 5 | 16,900,000 | 16,117,800 | 244,928 | 242,008 |
| 4+1 | 3 | 38,900,000 | 32,793,000 | 255,921 | 238,350 |
| 1+kk | 25 | 7,900,000 | 7,660,620 | 260,000 | 257,652 |
By room layout · Rent
12 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 5+kk | 7 | 75,000 | 126,857 | 408 | 455 |
| 4+kk | 27 | 55,671 | 72,967 | 441 | 500 |
| 2+1 | 27 | 29,900 | 31,103 | 452 | 452 |
| 2+kk | 40 | 29,164 | 28,878 | 492 | 533 |
| 3+kk | 38 | 41,148 | 42,620 | 500 | 490 |
| 3+1 | 48 | 49,000 | 49,344 | 506 | 490 |
| 6 a více | 1 | 130,000 | 130,000 | 520 | 520 |
| Atypické | 1 | 58,000 | 58,000 | 537 | 537 |
| 1+1 | 21 | 24,500 | 23,785 | 656 | 646 |
| 1+kk | 36 | 21,940 | 22,461 | 725 | 755 |
| 4+1 | 7 | 120,000 | 94,999 | 800 | 661 |
| 5+1 | 2 | 190,000 | 190,000 | 885 | 885 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 13,913,000 | 72 m² | 2+kk | sreality |
| 2026-07-03 | 14,990,000 | 60 m² | 2+kk | sreality |
| 2026-07-03 | 10,900,000 | 68 m² | 2+1 | sreality |
| 2026-07-03 | 17,000,000 | 94 m² | 3+kk | sreality |
| 2026-07-03 | 13,800,000 | 72 m² | 3+kk | sreality |
| 2026-07-03 | 13,150,000 | 47 m² | 2+kk | sreality |
| 2026-07-03 | 39,900,000 | 235 m² | 3+kk | sreality |
| 2026-07-03 | 5,379,000 | 19 m² | 1+kk | sreality |
| 2026-07-03 | 17,537,000 | 67 m² | 3+kk | sreality |
| 2026-07-03 | 7,610,000 | 26 m² | 1+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-28 | 21,990 | 22 m² | 1+kk | bezrealitky-rent |
| 2026-07-27 | 24,900 | 50 m² | 2+1 | sreality-rent |
| 2026-07-24 | 21,900 | 39 m² | 1+kk | bezrealitky-rent |
| 2026-07-23 | 53,251 | 122 m² | 4+kk | sreality-rent |
| 2026-07-23 | 53,251 | 122 m² | 4+kk | sreality-rent |
| 2026-07-23 | 53,251 | 122 m² | 4+kk | sreality-rent |
| 2026-07-23 | 41,148 | 76 m² | 3+kk | sreality-rent |
| 2026-07-23 | 55,671 | 123 m² | 4+kk | sreality-rent |
| 2026-07-23 | 41,148 | 77 m² | 2+1 | sreality-rent |
| 2026-07-23 | 53,251 | 122 m² | 3+1 | sreality-rent |