Modřany
44
Sale listings tracked
164,057
Median sale price/m²
79
Rent listings tracked
429
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
7 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+1 | 5 | 10,700,000 | 10,799,400 | 118,878 | 123,496 |
| 3+1 | 3 | 9,150,000 | 9,243,333 | 124,545 | 122,892 |
| 3+kk | 11 | 14,490,000 | 13,195,455 | 164,659 | 160,991 |
| Atypické | 2 | 17,940,000 | 17,940,000 | 166,888 | 166,888 |
| 4+kk | 3 | 20,490,000 | 17,226,667 | 181,327 | 163,904 |
| 2+kk | 14 | 10,370,000 | 11,138,817 | 192,222 | 199,917 |
| 1+kk | 6 | 7,800,000 | 7,865,000 | 205,556 | 203,874 |
By room layout · Rent
8 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+1 | 2 | 23,000 | 23,000 | 251 | 251 |
| 3+1 | 5 | 23,000 | 24,360 | 303 | 315 |
| 4+kk | 2 | 40,745 | 40,745 | 382 | 382 |
| 1+1 | 3 | 13,460 | 15,487 | 396 | 385 |
| 3+kk | 13 | 33,990 | 33,960 | 417 | 439 |
| 2+kk | 37 | 26,000 | 27,178 | 435 | 465 |
| 2+1 | 1 | 22,000 | 22,000 | 440 | 440 |
| 1+kk | 16 | 16,990 | 18,024 | 516 | 514 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-27 | 8,950,000 | 67 m² | 3+kk | bezrealitky |
| 2026-07-03 | 10,700,000 | 90 m² | 4+kk | sreality |
| 2026-07-03 | 10,900,000 | 92 m² | 4+1 | sreality |
| 2026-07-03 | 8,900,000 | 68 m² | 2+kk | sreality |
| 2026-07-03 | 10,699,000 | 90 m² | 4+1 | sreality |
| 2026-07-03 | 10,700,000 | 83 m² | 4+1 | sreality |
| 2026-07-03 | 12,790,000 | 55 m² | 2+kk | sreality |
| 2026-07-03 | 4,990,000 | 30 m² | 1+kk | sreality |
| 2026-07-03 | 8,400,000 | 68 m² | 3+kk | sreality |
| 2026-07-03 | 10,999,000 | 95 m² | 4+1 | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 16,990 | 40 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 10,000 | 90 m² | 4+1 | bezrealitky-rent |
| 2026-07-19 | 27,000 | 52 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 24,500 | 51 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 28,000 | 64 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 14,990 | 43 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 33,990 | 98 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 29,500 | 56 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 13,000 | 40 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 13,460 | 34 m² | 1+1 | bezrealitky-rent |