Michle
37
Sale listings tracked
159,758
Median sale price/m²
74
Rent listings tracked
455
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
7 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 5+1 | 1 | 13,600,000 | 13,600,000 | 110,569 | 110,569 |
| 3+1 | 9 | 10,190,000 | 9,853,111 | 128,152 | 128,569 |
| 2+1 | 1 | 8,475,000 | 8,475,000 | 159,906 | 159,906 |
| 3+kk | 11 | 13,600,000 | 13,785,455 | 161,471 | 164,454 |
| 4+kk | 3 | 19,900,000 | 16,566,667 | 167,227 | 160,541 |
| 1+kk | 6 | 5,075,000 | 5,616,739 | 168,459 | 171,409 |
| 2+kk | 6 | 8,877,500 | 9,358,667 | 182,892 | 181,937 |
By room layout · Rent
7 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+kk | 4 | 37,000 | 37,125 | 365 | 367 |
| 2+1 | 4 | 27,250 | 26,000 | 401 | 398 |
| 3+1 | 7 | 32,000 | 32,429 | 405 | 371 |
| 3+kk | 15 | 29,000 | 32,811 | 412 | 414 |
| 2+kk | 18 | 25,495 | 25,176 | 475 | 474 |
| 1+1 | 2 | 16,450 | 16,450 | 517 | 517 |
| 1+kk | 18 | 19,000 | 18,017 | 563 | 557 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 10,190,000 | 70 m² | 3+1 | sreality |
| 2026-07-03 | 8,230,000 | 69 m² | 3+1 | sreality |
| 2026-07-03 | 10,999,000 | 76 m² | 3+1 | sreality |
| 2026-07-03 | 19,900,000 | 119 m² | 4+kk | sreality |
| 2026-07-03 | 18,950,000 | 111 m² | 3+kk | sreality |
| 2026-07-03 | 9,990,000 | 73 m² | 3+1 | sreality |
| 2026-07-03 | 21,900,000 | 107 m² | 4+kk | sreality |
| 2026-07-03 | 7,980,000 | 71 m² | 3+1 | sreality |
| 2026-07-03 | 10,499,000 | 76 m² | 3+1 | sreality |
| 2026-07-03 | 10,265,000 | 62 m² | 2+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 39,000 | 134 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 27,990 | 68 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 40,633 | 37 m² | ? | bezrealitky-rent |
| 2026-07-19 | 28,500 | 69 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 16,500 | 37 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 26,000 | 69 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 19,990 | 32 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 25,990 | 54 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 15,000 | 54 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 20,990 | 39 m² | 1+kk | bezrealitky-rent |