Malá Strana
16
Sale listings tracked
221,914
Median sale price/m²
82
Rent listings tracked
495
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
8 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 5+kk | 1 | 32,000,000 | 32,000,000 | 136,170 | 136,170 |
| 3+1 | 3 | 20,490,000 | 22,160,000 | 147,410 | 173,495 |
| Atypické | 1 | 39,950,000 | 39,950,000 | 147,963 | 147,963 |
| 2+kk | 3 | 11,438,900 | 12,922,600 | 207,980 | 236,740 |
| 3+kk | 3 | 23,780,000 | 26,753,333 | 218,165 | 230,068 |
| 4+kk | 3 | 27,900,000 | 29,833,333 | 228,689 | 232,128 |
| 2+1 | 1 | 12,990,000 | 12,990,000 | 231,964 | 231,964 |
| 4+1 | 1 | 34,000,000 | 34,000,000 | 283,333 | 283,333 |
By room layout · Rent
10 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+kk | 10 | 44,000 | 49,550 | 454 | 479 |
| 4+1 | 16 | 79,000 | 80,750 | 465 | 473 |
| 3+1 | 11 | 40,000 | 42,909 | 471 | 470 |
| 4+kk | 4 | 95,000 | 93,500 | 488 | 523 |
| 1+1 | 5 | 22,500 | 25,000 | 523 | 512 |
| 2+1 | 12 | 39,000 | 41,192 | 534 | 541 |
| 5+1 | 2 | 95,000 | 95,000 | 540 | 540 |
| 2+kk | 14 | 39,500 | 46,079 | 579 | 610 |
| 1+kk | 4 | 28,000 | 26,725 | 696 | 714 |
| 5+kk | 1 | 142,148 | 142,148 | 704 | 704 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 19,580,000 | 90 m² | 3+kk | sreality |
| 2026-07-03 | 32,000,000 | 235 m² | 5+kk | sreality |
| 2026-07-03 | 33,700,000 | 141 m² | 4+kk | sreality |
| 2026-07-03 | 11,438,900 | 55 m² | 2+kk | sreality |
| 2026-07-03 | 25,500,000 | 113 m² | 3+1 | sreality |
| 2026-07-03 | 23,780,000 | 109 m² | 3+kk | sreality |
| 2026-07-03 | 27,900,000 | 122 m² | 4+kk | sreality |
| 2026-07-03 | 34,000,000 | 120 m² | 4+1 | sreality |
| 2026-07-03 | 15,890,000 | 54 m² | 2+kk | sreality |
| 2026-07-03 | 20,490,000 | 139 m² | 3+1 | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 60,516 | 71 m² | ? | bezrealitky-rent |
| 2026-07-19 | 42,000 | 61 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 22,500 | 43 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 45,000 | 104 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 29,208 | 45 m² | ? | bezrealitky-rent |
| 2026-07-19 | 51,870 | 130 m² | ? | bezrealitky-rent |
| 2026-07-19 | 36,000 | 75 m² | 2+kk | sreality-rent |
| 2026-07-19 | 40,000 | 85 m² | 3+1 | sreality-rent |
| 2026-07-19 | 90,000 | 143 m² | 4+1 | sreality-rent |
| 2026-07-19 | 40,000 | 85 m² | 3+1 | sreality-rent |