Libeň
114
Sale listings tracked
164,102
Median sale price/m²
179
Rent listings tracked
453
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
11 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| Atypické | 1 | 6,290,000 | 6,290,000 | 101,452 | 101,452 |
| 5+1 | 1 | 14,499,900 | 14,499,900 | 103,571 | 103,571 |
| 4+1 | 1 | 13,800,000 | 13,800,000 | 115,000 | 115,000 |
| 5+kk | 1 | 19,970,000 | 19,970,000 | 133,133 | 133,133 |
| 2+1 | 13 | 7,700,000 | 7,840,262 | 141,321 | 141,281 |
| 3+kk | 15 | 12,990,000 | 12,913,387 | 144,545 | 158,273 |
| 3+1 | 3 | 13,250,000 | 13,900,000 | 157,738 | 146,709 |
| 1+1 | 3 | 6,300,000 | 6,830,000 | 164,583 | 165,602 |
| 2+kk | 48 | 8,694,500 | 8,716,472 | 172,560 | 171,356 |
| 1+kk | 17 | 6,299,000 | 5,921,808 | 173,421 | 187,150 |
| 4+kk | 11 | 19,635,500 | 17,417,231 | 182,857 | 173,052 |
By room layout · Rent
8 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+1 | 2 | 24,600 | 24,600 | 203 | 203 |
| 3+kk | 21 | 34,000 | 33,122 | 373 | 413 |
| 2+1 | 14 | 22,000 | 22,736 | 380 | 371 |
| 3+1 | 6 | 25,950 | 27,483 | 386 | 387 |
| 1+1 | 9 | 17,500 | 17,433 | 396 | 406 |
| 4+kk | 9 | 42,490 | 47,384 | 417 | 432 |
| 2+kk | 71 | 22,000 | 22,528 | 466 | 468 |
| 1+kk | 38 | 17,400 | 18,224 | 562 | 535 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 11,988,000 | 77 m² | 3+kk | sreality |
| 2026-07-03 | 3,190,000 | 20 m² | 1+kk | sreality |
| 2026-07-03 | 7,900,000 | 51 m² | 2+kk | sreality |
| 2026-07-03 | 8,499,000 | 57 m² | 2+kk | sreality |
| 2026-07-03 | 13,800,000 | 120 m² | 4+1 | sreality |
| 2026-07-03 | 12,650,000 | 79 m² | 4+kk | sreality |
| 2026-07-03 | 10,527,300 | 47 m² | 2+kk | sreality |
| 2026-07-03 | 10,090,000 | 56 m² | 2+kk | sreality |
| 2026-07-03 | 12,999,999 | 65 m² | 2+kk | sreality |
| 2026-07-03 | 10,239,000 | 56 m² | 2+1 | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-27 | 13,600 | 25 m² | 1+kk | bezrealitky-rent |
| 2026-07-26 | 21,000 | 51 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 20,000 | 66 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 27,664 | 49 m² | ? | bezrealitky-rent |
| 2026-07-19 | 24,490 | 79 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 42,490 | 102 m² | 4+kk | bezrealitky-rent |
| 2026-07-19 | 17,990 | 40 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 21,000 | 40 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 35,000 | 38 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 36,309 | 45 m² | ? | bezrealitky-rent |