Kyje
20
Sale listings tracked
154,747
Median sale price/m²
17
Rent listings tracked
410
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
6 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 1 | 7,699,000 | 7,699,000 | 118,446 | 118,446 |
| 4+kk | 2 | 11,939,500 | 11,939,500 | 143,165 | 143,165 |
| 3+kk | 7 | 10,990,000 | 10,778,857 | 144,706 | 146,501 |
| 2+kk | 5 | 7,100,000 | 7,802,600 | 150,000 | 157,262 |
| 1+1 | 2 | 6,250,000 | 6,250,000 | 168,919 | 168,919 |
| 1+kk | 3 | 6,250,000 | 6,227,333 | 180,061 | 163,969 |
By room layout · Rent
4 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 1+1 | 2 | 19,000 | 19,000 | 328 | 328 |
| 3+kk | 4 | 31,990 | 32,476 | 362 | 367 |
| 2+kk | 9 | 22,700 | 22,831 | 421 | 419 |
| 1+kk | 2 | 17,000 | 17,000 | 638 | 638 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 6,350,000 | 47 m² | 2+kk | sreality |
| 2026-07-03 | 7,100,000 | 50 m² | 2+kk | sreality |
| 2026-07-03 | 7,480,000 | 62 m² | 3+kk | sreality |
| 2026-07-03 | 6,250,000 | 37 m² | 1+1 | sreality |
| 2026-07-03 | 12,600,000 | 79 m² | 3+kk | sreality |
| 2026-07-03 | 9,550,000 | 84 m² | 4+kk | sreality |
| 2026-07-03 | 14,329,000 | 83 m² | 4+kk | sreality |
| 2026-07-03 | 6,490,000 | 53 m² | 1+kk | sreality |
| 2026-07-03 | 7,550,000 | 65 m² | 3+kk | sreality |
| 2026-07-03 | 10,990,000 | 81 m² | 3+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 31,990 | 96 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 21,490 | 51 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 40,926 | 105 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 17,000 | 30 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 25,000 | 96 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 21,490 | 51 m² | 2+kk | sreality-rent |
| 2026-07-19 | 19,000 | 58 m² | 1+1 | sreality-rent |
| 2026-07-19 | 19,000 | 58 m² | 1+1 | sreality-rent |
| 2026-07-19 | 17,000 | 24 m² | 1+kk | sreality-rent |
| 2026-07-19 | 22,700 | 55 m² | 2+kk | sreality-rent |