Krč
21
Sale listings tracked
146,098
Median sale price/m²
56
Rent listings tracked
477
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
6 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 2 | 8,568,904 | 8,568,904 | 128,695 | 128,695 |
| 4+1 | 6 | 9,326,700 | 9,340,400 | 129,798 | 130,706 |
| 4+kk | 3 | 10,999,000 | 15,782,667 | 136,126 | 142,413 |
| 2+1 | 3 | 8,490,000 | 8,570,000 | 146,429 | 152,999 |
| 1+1 | 1 | 5,790,000 | 5,790,000 | 170,294 | 170,294 |
| 2+kk | 6 | 7,745,000 | 10,261,666 | 171,250 | 212,375 |
By room layout · Rent
10 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 2+1 | 1 | 22,100 | 22,100 | 330 | 330 |
| 4+1 | 1 | 25,900 | 25,900 | 332 | 332 |
| 3+1 | 6 | 24,500 | 25,297 | 341 | 349 |
| 4+kk | 3 | 50,000 | 50,733 | 358 | 362 |
| Atypické | 1 | 6,000 | 6,000 | 429 | 429 |
| 3+kk | 4 | 30,500 | 61,750 | 449 | 614 |
| 2+kk | 20 | 21,000 | 22,615 | 477 | 459 |
| 5+kk | 1 | 65,000 | 65,000 | 478 | 478 |
| 1+1 | 4 | 16,440 | 15,845 | 486 | 486 |
| 1+kk | 15 | 16,490 | 16,651 | 558 | 587 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 9,090,000 | 80 m² | 4+1 | sreality |
| 2026-07-03 | 7,200,000 | 45 m² | 2+kk | sreality |
| 2026-07-03 | 8,500,000 | 62 m² | 4+1 | sreality |
| 2026-07-03 | 9,225,000 | 63 m² | 2+1 | sreality |
| 2026-07-03 | 8,890,000 | 48 m² | 2+kk | sreality |
| 2026-07-03 | 10,349,000 | 80 m² | 4+kk | sreality |
| 2026-07-03 | 8,190,000 | 68 m² | 2+kk | sreality |
| 2026-07-03 | 9,149,000 | 75 m² | 3+1 | sreality |
| 2026-07-03 | 9,999,000 | 87 m² | 4+1 | sreality |
| 2026-07-03 | 5,990,000 | 41 m² | 2+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-22 | 18,000 | 39 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 18,900 | 33 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 16,490 | 33 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 21,490 | 68 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 22,200 | 62 m² | 4+kk | bezrealitky-rent |
| 2026-07-19 | 6,000 | 14 m² | Atypické | bezrealitky-rent |
| 2026-07-19 | 26,000 | 75 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 29,800 | 85 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 14,000 | 26 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 15,990 | 27 m² | 1+kk | bezrealitky-rent |