Košíře
54
Sale listings tracked
168,381
Median sale price/m²
79
Rent listings tracked
456
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
9 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 2+1 | 1 | 8,290,000 | 8,290,000 | 127,538 | 127,538 |
| 3+1 | 3 | 11,330,000 | 11,343,333 | 145,256 | 147,633 |
| 3+kk | 11 | 13,990,000 | 14,304,545 | 154,643 | 152,650 |
| 5+kk | 2 | 17,500,000 | 17,500,000 | 161,294 | 161,294 |
| 6 a více | 2 | 28,745,000 | 28,745,000 | 163,128 | 163,128 |
| 2+kk | 23 | 7,990,000 | 8,416,826 | 167,797 | 165,441 |
| Atypické | 3 | 24,500,000 | 29,150,000 | 189,964 | 183,425 |
| 4+kk | 1 | 14,950,000 | 14,950,000 | 199,333 | 199,333 |
| 1+kk | 8 | 5,590,000 | 6,028,750 | 230,000 | 230,051 |
By room layout · Rent
10 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 5+1 | 1 | 30,000 | 30,000 | 214 | 214 |
| 4+1 | 2 | 29,500 | 29,500 | 348 | 348 |
| 2+1 | 9 | 24,500 | 22,831 | 351 | 350 |
| 3+1 | 3 | 27,700 | 26,233 | 367 | 374 |
| Atypické | 1 | 28,400 | 28,400 | 394 | 394 |
| 4+kk | 7 | 45,990 | 46,326 | 414 | 425 |
| 3+kk | 11 | 45,000 | 45,227 | 454 | 457 |
| 2+kk | 29 | 24,000 | 25,192 | 490 | 501 |
| 1+1 | 2 | 20,250 | 20,250 | 550 | 550 |
| 1+kk | 12 | 17,950 | 20,649 | 612 | 622 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-22 | 11,900,000 | 70 m² | 3+kk | bezrealitky |
| 2026-07-20 | 5,890,000 | 30 m² | 1+kk | sreality |
| 2026-07-20 | 5,290,000 | 23 m² | 1+kk | sreality |
| 2026-07-20 | 7,490,000 | 50 m² | 2+kk | sreality |
| 2026-07-20 | 4,690,000 | 18 m² | 1+kk | sreality |
| 2026-07-19 | 7,490,000 | 50 m² | 2+kk | bezrealitky |
| 2026-07-03 | 15,800,000 | 88 m² | 3+kk | sreality |
| 2026-07-03 | 17,500,000 | 108 m² | 5+kk | sreality |
| 2026-07-03 | 7,944,000 | 47 m² | 2+kk | sreality |
| 2026-07-03 | 8,175,000 | 50 m² | 2+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 19,500 | 38 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 24,990 | 80 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 53,600 | 51 m² | ? | bezrealitky-rent |
| 2026-07-19 | 15,000 | 30 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 29,000 | 75 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 22,000 | 52 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 35,000 | 92 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 25,990 | 69 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 17,500 | 33 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 17,500 | 35 m² | 1+kk | bezrealitky-rent |