Kobylisy
26
Sale listings tracked
144,208
Median sale price/m²
42
Rent listings tracked
460
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
7 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 5+kk | 1 | 21,900,000 | 21,900,000 | 88,306 | 88,306 |
| 4+1 | 1 | 10,990,000 | 10,990,000 | 116,915 | 116,915 |
| 3+1 | 4 | 8,795,000 | 8,965,000 | 130,240 | 133,613 |
| 4+kk | 4 | 8,999,000 | 9,212,000 | 137,317 | 138,300 |
| 3+kk | 12 | 9,100,000 | 9,695,812 | 144,208 | 144,522 |
| 2+kk | 2 | 7,994,500 | 7,994,500 | 177,656 | 177,656 |
| 1+kk | 2 | 5,908,520 | 5,908,520 | 210,008 | 210,008 |
By room layout · Rent
10 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 5+1 | 1 | 8,200 | 8,200 | 62 | 62 |
| 4+1 | 1 | 37,000 | 37,000 | 289 | 289 |
| 2+1 | 7 | 23,000 | 22,641 | 359 | 395 |
| 3+1 | 3 | 26,490 | 28,993 | 408 | 398 |
| 3+kk | 2 | 32,950 | 32,950 | 439 | 439 |
| 2+kk | 12 | 21,000 | 20,417 | 457 | 450 |
| 1+kk | 5 | 14,490 | 13,994 | 478 | 504 |
| Atypické | 1 | 7,500 | 7,500 | 500 | 500 |
| 1+1 | 8 | 17,000 | 16,675 | 500 | 472 |
| 5+kk | 2 | 69,945 | 69,945 | 503 | 503 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 8,999,000 | 71 m² | 4+kk | sreality |
| 2026-07-03 | 10,500,000 | 71 m² | 4+kk | sreality |
| 2026-07-03 | 11,490,000 | 70 m² | 3+kk | sreality |
| 2026-07-03 | 4,700,000 | 23 m² | 1+kk | sreality |
| 2026-07-03 | 11,490,000 | 70 m² | 3+kk | sreality |
| 2026-07-03 | 7,117,040 | 33 m² | 1+kk | sreality |
| 2026-07-03 | 9,100,000 | 62 m² | 3+kk | sreality |
| 2026-07-03 | 21,900,000 | 248 m² | 5+kk | sreality |
| 2026-07-03 | 8,700,000 | 70 m² | 3+1 | sreality |
| 2026-07-03 | 8,350,000 | 55 m² | 4+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-27 | 15,000 | 46 m² | 1+1 | sreality-rent |
| 2026-07-19 | 14,490 | 32 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 21,000 | 47 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 26,490 | 65 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 21,200 | 43 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 15,990 | 32 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 16,900 | 30 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 19,000 | 43 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 18,500 | 35 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 18,500 | 40 m² | 1+1 | bezrealitky-rent |