Karlín
65
Sale listings tracked
215,686
Median sale price/m²
114
Rent listings tracked
557
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
6 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+kk | 2 | 14,935,000 | 14,935,000 | 159,678 | 159,678 |
| 2+1 | 10 | 14,790,000 | 13,586,900 | 171,977 | 173,884 |
| 3+1 | 2 | 16,247,500 | 16,247,500 | 176,820 | 176,820 |
| 3+kk | 19 | 18,490,000 | 17,147,268 | 215,282 | 211,523 |
| 1+kk | 8 | 7,972,950 | 9,014,488 | 220,956 | 226,687 |
| 2+kk | 24 | 13,111,000 | 13,115,771 | 258,780 | 245,429 |
By room layout · Rent
8 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 2 | 27,700 | 27,700 | 342 | 342 |
| 2+1 | 3 | 25,499 | 28,333 | 383 | 365 |
| 3+kk | 16 | 41,750 | 43,588 | 473 | 538 |
| 1+1 | 4 | 21,750 | 22,375 | 490 | 510 |
| 2+kk | 52 | 31,519 | 30,503 | 556 | 567 |
| 4+kk | 7 | 75,000 | 71,429 | 601 | 596 |
| 1+kk | 23 | 19,500 | 20,102 | 610 | 603 |
| 5+kk | 1 | 125,000 | 125,000 | 694 | 694 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 12,898,000 | 55 m² | 2+kk | sreality |
| 2026-07-03 | 14,790,000 | 92 m² | 2+1 | sreality |
| 2026-07-03 | 13,257,000 | 51 m² | 2+kk | sreality |
| 2026-07-03 | 15,990,000 | 58 m² | 2+kk | sreality |
| 2026-07-03 | 13,942,000 | 54 m² | 2+kk | sreality |
| 2026-07-03 | 15,900,000 | 99 m² | 4+kk | sreality |
| 2026-07-03 | 16,390,000 | 94 m² | 2+1 | sreality |
| 2026-07-03 | 19,990,000 | 86 m² | 3+kk | sreality |
| 2026-07-03 | 12,420,000 | 46 m² | 2+kk | sreality |
| 2026-07-03 | 18,490,000 | 105 m² | 3+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 40,300 | 103 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 32,490 | 59 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 16,900 | 22 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 35,500 | 58 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 27,500 | 37 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 33,000 | 62 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 31,538 | 60 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 19,927 | 45 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 24,000 | 40 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 35,000 | 59 m² | 2+kk | bezrealitky-rent |