Kamýk
72
Sale listings tracked
166,968
Median sale price/m²
34
Rent listings tracked
409
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
8 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 3 | 9,900,000 | 9,800,000 | 119,872 | 120,621 |
| 4+kk | 1 | 10,990,000 | 10,990,000 | 127,791 | 127,791 |
| 1+1 | 1 | 6,500,000 | 6,500,000 | 135,417 | 135,417 |
| 2+1 | 2 | 7,970,000 | 7,970,000 | 143,059 | 143,059 |
| 3+kk | 16 | 11,000,000 | 10,642,503 | 156,414 | 151,209 |
| 2+kk | 46 | 8,810,000 | 8,916,090 | 167,550 | 170,438 |
| 5+1 | 1 | 22,990,000 | 22,990,000 | 176,846 | 176,846 |
| 1+kk | 2 | 7,028,361 | 7,028,361 | 223,210 | 223,210 |
By room layout · Rent
5 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 2+1 | 5 | 19,990 | 20,572 | 322 | 335 |
| 4+kk | 4 | 30,000 | 32,475 | 385 | 399 |
| 1+kk | 5 | 13,500 | 14,396 | 386 | 429 |
| 3+kk | 5 | 30,900 | 31,200 | 394 | 405 |
| 2+kk | 15 | 19,490 | 20,838 | 429 | 436 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-12 | 9,390,000 | 55 m² | 2+kk | trigema |
| 2026-07-12 | 9,590,000 | 55 m² | 2+kk | trigema |
| 2026-07-12 | 8,740,000 | 49 m² | 2+kk | trigema |
| 2026-07-12 | 8,480,000 | 52 m² | 2+kk | trigema |
| 2026-07-12 | 9,690,000 | 55 m² | 2+kk | trigema |
| 2026-07-12 | 8,510,000 | 52 m² | 2+kk | trigema |
| 2026-07-12 | 9,750,000 | 55 m² | 2+kk | trigema |
| 2026-07-12 | 8,520,000 | 53 m² | 2+kk | trigema |
| 2026-07-12 | 9,810,000 | 55 m² | 2+kk | trigema |
| 2026-07-12 | 8,570,000 | 53 m² | 2+kk | trigema |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 19,990 | 67 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 15,800 | 41 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 12,490 | 34 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 26,000 | 56 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 14,000 | 30 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 24,500 | 47 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 30,000 | 78 m² | 4+kk | bezrealitky-rent |
| 2026-07-19 | 19,990 | 62 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 14,000 | 42 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 18,490 | 44 m² | 2+kk | bezrealitky-rent |