Jinonice
36
Sale listings tracked
196,500
Median sale price/m²
20
Rent listings tracked
494
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
5 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 5+kk | 2 | 22,188,000 | 22,188,000 | 172,000 | 172,000 |
| 3+kk | 6 | 14,792,500 | 14,797,500 | 184,612 | 184,498 |
| 2+kk | 14 | 10,264,500 | 10,586,000 | 196,500 | 209,835 |
| 4+kk | 7 | 24,112,000 | 25,418,143 | 241,120 | 231,234 |
| 1+kk | 7 | 7,264,000 | 6,885,839 | 259,429 | 241,877 |
By room layout · Rent
6 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 5+kk | 1 | 30,000 | 30,000 | 233 | 233 |
| 3+kk | 1 | 35,000 | 35,000 | 407 | 407 |
| 2+1 | 1 | 25,000 | 25,000 | 439 | 439 |
| 2+kk | 8 | 26,000 | 29,188 | 456 | 476 |
| 4+kk | 2 | 87,500 | 87,500 | 565 | 565 |
| 1+kk | 6 | 17,750 | 17,735 | 575 | 550 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-08 | 8,900,000 | 55 m² | 3+kk | sreality |
| 2026-07-08 | 8,900,000 | 55 m² | 1+kk | sreality |
| 2026-07-03 | 10,039,000 | 47 m² | 2+kk | sreality |
| 2026-07-03 | 9,016,000 | 46 m² | 2+kk | sreality |
| 2026-07-03 | 7,544,000 | 29 m² | 1+kk | sreality |
| 2026-07-03 | 10,490,000 | 65 m² | 2+kk | sreality |
| 2026-07-03 | 23,312,000 | 89 m² | 4+kk | sreality |
| 2026-07-03 | 9,598,000 | 47 m² | 2+kk | sreality |
| 2026-07-03 | 10,912,000 | 42 m² | 2+kk | sreality |
| 2026-07-03 | 19,170,000 | 98 m² | 4+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 21,000 | 32 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 27,000 | 57 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 24,068 | 39 m² | ? | bezrealitky-rent |
| 2026-07-19 | 21,000 | 43 m² | 2+kk | sreality-rent |
| 2026-07-19 | 30,000 | 129 m² | 5+kk | sreality-rent |
| 2026-07-19 | 87,500 | 155 m² | 4+kk | sreality-rent |
| 2026-07-19 | 24,400 | 58 m² | 2+kk | sreality-rent |
| 2026-07-19 | 87,500 | 155 m² | 4+kk | sreality-rent |
| 2026-07-19 | 33,000 | 51 m² | 2+kk | sreality-rent |
| 2026-07-19 | 39,800 | 91 m² | 2+kk | sreality-rent |