Hostivař
47
Sale listings tracked
169,046
Median sale price/m²
41
Rent listings tracked
474
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
7 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 2+1 | 2 | 8,000,000 | 8,000,000 | 130,542 | 130,542 |
| 3+1 | 1 | 8,450,000 | 8,450,000 | 134,127 | 134,127 |
| 5+kk | 1 | 22,960,000 | 22,960,000 | 159,444 | 159,444 |
| 3+kk | 14 | 10,988,000 | 10,895,460 | 161,092 | 154,127 |
| 2+kk | 16 | 7,935,352 | 7,946,512 | 165,085 | 167,832 |
| 4+kk | 1 | 16,240,000 | 16,240,000 | 169,167 | 169,167 |
| 1+kk | 12 | 5,865,000 | 5,971,772 | 191,558 | 194,343 |
By room layout · Rent
5 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+kk | 5 | 30,000 | 31,160 | 429 | 422 |
| 2+kk | 18 | 22,750 | 22,076 | 436 | 435 |
| 2+1 | 1 | 23,000 | 23,000 | 500 | 500 |
| 1+1 | 5 | 15,990 | 15,496 | 517 | 560 |
| 1+kk | 12 | 16,450 | 16,549 | 531 | 571 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 14,990,000 | 74 m² | 3+kk | sreality |
| 2026-07-03 | 5,828,000 | 34 m² | 1+kk | sreality |
| 2026-07-03 | 8,858,980 | 46 m² | 2+kk | sreality |
| 2026-07-03 | 22,960,000 | 144 m² | 5+kk | sreality |
| 2026-07-03 | 7,938,315 | 60 m² | 2+kk | sreality |
| 2026-07-03 | 11,243,971 | 67 m² | 3+kk | sreality |
| 2026-07-03 | 7,289,190 | 40 m² | 2+kk | sreality |
| 2026-07-03 | 9,990,000 | 69 m² | 3+kk | sreality |
| 2026-07-03 | 7,932,389 | 42 m² | 2+kk | sreality |
| 2026-07-03 | 8,529,990 | 47 m² | 2+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 23,000 | 46 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 20,990 | 48 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 18,900 | 25 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 15,500 | 31 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 16,990 | 35 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 14,000 | 27 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 15,990 | 23 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 24,900 | 63 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 19,990 | 43 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 16,000 | 20 m² | 1+kk | bezrealitky-rent |