Horní Počernice
6
Sale listings tracked
170,156
Median sale price/m²
9
Rent listings tracked
371
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
3 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+kk | 1 | 9,990,000 | 9,990,000 | 124,875 | 124,875 |
| 3+kk | 1 | 12,960,000 | 12,960,000 | 177,534 | 177,534 |
| 2+kk | 4 | 7,790,000 | 7,840,000 | 178,764 | 173,733 |
By room layout · Rent
5 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+kk | 1 | 24,000 | 24,000 | 233 | 233 |
| 2+1 | 1 | 16,900 | 16,900 | 282 | 282 |
| 3+kk | 1 | 24,500 | 24,500 | 371 | 371 |
| 2+kk | 4 | 19,350 | 18,550 | 412 | 410 |
| Atypické | 1 | 7,500 | 7,500 | 577 | 577 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 6,990,000 | 49 m² | 2+kk | sreality |
| 2026-07-03 | 7,790,000 | 40 m² | 2+kk | sreality |
| 2026-07-03 | 9,990,000 | 80 m² | 4+kk | sreality |
| 2026-07-03 | 12,960,000 | 73 m² | 3+kk | sreality |
| 2026-07-02 | 8,790,000 | 54 m² | 2+kk | bezrealitky |
| 2026-07-02 | 7,790,000 | 40 m² | 2+kk | bezrealitky |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 19,500 | 40 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 372,174 | 750 m² | ? | bezrealitky-rent |
| 2026-07-19 | 24,000 | 103 m² | 4+kk | sreality-rent |
| 2026-07-19 | 19,200 | 57 m² | 2+kk | sreality-rent |
| 2026-07-19 | 7,500 | 13 m² | Atypické | sreality-rent |
| 2026-07-19 | 16,000 | 49 m² | 2+kk | sreality-rent |
| 2026-07-19 | 19,500 | 40 m² | 2+kk | sreality-rent |
| 2026-07-19 | 24,500 | 66 m² | 3+kk | sreality-rent |
| 2026-07-19 | 16,900 | 60 m² | 2+1 | sreality-rent |