Holešovice
113
Sale listings tracked
198,958
Median sale price/m²
170
Rent listings tracked
516
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
8 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+1 | 5 | 16,490,000 | 19,372,000 | 143,391 | 144,612 |
| 1+1 | 6 | 8,245,000 | 8,126,667 | 145,729 | 143,497 |
| 3+1 | 3 | 19,990,000 | 18,990,000 | 146,985 | 147,669 |
| 2+1 | 3 | 10,800,000 | 10,786,963 | 170,498 | 168,941 |
| 3+kk | 22 | 17,809,500 | 17,825,717 | 192,646 | 204,898 |
| 2+kk | 40 | 10,970,000 | 10,762,388 | 196,515 | 192,684 |
| 1+kk | 26 | 8,609,500 | 9,066,600 | 235,044 | 239,515 |
| 4+kk | 8 | 26,971,134 | 29,795,527 | 248,037 | 237,109 |
By room layout · Rent
7 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 2+1 | 20 | 29,945 | 28,031 | 437 | 481 |
| 1+1 | 10 | 18,000 | 18,570 | 452 | 463 |
| 3+kk | 15 | 43,000 | 46,793 | 459 | 498 |
| 2+kk | 63 | 25,500 | 26,053 | 484 | 489 |
| 4+kk | 4 | 72,500 | 79,750 | 587 | 617 |
| 1+kk | 39 | 19,900 | 20,154 | 622 | 657 |
| 3+1 | 7 | 40,900 | 39,864 | 630 | 570 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 10,800,000 | 54 m² | 1+kk | sreality |
| 2026-07-03 | 12,900,000 | 72 m² | 3+kk | sreality |
| 2026-07-03 | 16,990,000 | 114 m² | 3+1 | sreality |
| 2026-07-03 | 13,990,000 | 75 m² | 2+kk | sreality |
| 2026-07-03 | 20,375,360 | 75 m² | 3+kk | sreality |
| 2026-07-03 | 9,829,000 | 41 m² | 1+kk | sreality |
| 2026-07-03 | 14,017,270 | 88 m² | 3+kk | sreality |
| 2026-07-03 | 12,500,000 | 72 m² | 3+kk | sreality |
| 2026-07-03 | 23,984,777 | 105 m² | 3+kk | sreality |
| 2026-07-03 | 13,000,000 | 77 m² | 1+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-28 | 17,500 | 36 m² | 1+kk | bezrealitky-rent |
| 2026-07-27 | 20,000 | 45 m² | 2+kk | sreality-rent |
| 2026-07-25 | 18,000 | 72 m² | 2+1 | bezrealitky-rent |
| 2026-07-24 | 23,500 | 45 m² | 2+kk | sreality-rent |
| 2026-07-23 | 19,500 | 29 m² | 1+kk | bezrealitky-rent |
| 2026-07-21 | 19,500 | 49 m² | 1+kk | bezrealitky-rent |
| 2026-07-20 | 41,350 | 61 m² | 3+1 | bezrealitky-rent |
| 2026-07-20 | 41,950 | 61 m² | 3+1 | bezrealitky-rent |
| 2026-07-20 | 41,150 | 62 m² | 3+1 | bezrealitky-rent |
| 2026-07-20 | 34,000 | 53 m² | 2+1 | bezrealitky-rent |