Hlubočepy
55
Sale listings tracked
160,577
Median sale price/m²
77
Rent listings tracked
455
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
8 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 5 | 8,900,000 | 8,916,000 | 120,649 | 113,343 |
| 4+1 | 2 | 16,460,000 | 16,460,000 | 122,836 | 122,836 |
| 4+kk | 2 | 14,870,000 | 14,870,000 | 133,389 | 133,389 |
| 2+1 | 5 | 6,990,000 | 6,956,992 | 154,651 | 148,714 |
| 1+1 | 5 | 5,500,000 | 5,712,000 | 157,632 | 151,934 |
| 3+kk | 12 | 12,278,640 | 13,007,102 | 166,666 | 164,186 |
| 2+kk | 19 | 8,370,968 | 8,221,340 | 169,623 | 164,650 |
| 1+kk | 5 | 6,150,000 | 5,788,731 | 186,364 | 175,601 |
By room layout · Rent
9 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| Atypické | 1 | 2,000 | 2,000 | 143 | 143 |
| 3+1 | 8 | 28,500 | 28,425 | 406 | 403 |
| 3+kk | 13 | 30,000 | 34,846 | 414 | 425 |
| 4+kk | 2 | 52,250 | 52,250 | 435 | 435 |
| 2+1 | 3 | 25,000 | 26,000 | 455 | 483 |
| 2+kk | 28 | 23,500 | 25,034 | 489 | 502 |
| 1+kk | 15 | 19,000 | 18,584 | 500 | 544 |
| 5+kk | 1 | 85,000 | 85,000 | 512 | 512 |
| 1+1 | 1 | 29,000 | 29,000 | 674 | 674 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 7,490,000 | 60 m² | 2+1 | sreality |
| 2026-07-03 | 10,650,000 | 51 m² | 2+kk | sreality |
| 2026-07-03 | 5,950,000 | 36 m² | 1+kk | sreality |
| 2026-07-03 | 11,900,000 | 71 m² | 3+kk | sreality |
| 2026-07-03 | 6,990,000 | 49 m² | 2+1 | sreality |
| 2026-07-03 | 5,690,000 | 45 m² | 2+kk | sreality |
| 2026-07-03 | 7,400,000 | 32 m² | 1+kk | sreality |
| 2026-07-03 | 8,155,460 | 53 m² | 2+kk | sreality |
| 2026-07-03 | 8,370,968 | 41 m² | 2+kk | sreality |
| 2026-07-03 | 12,607,280 | 74 m² | 3+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 15,490 | 31 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 25,000 | 43 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 23,500 | 37 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 29,000 | 73 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 2,000 | 14 m² | Atypické | bezrealitky-rent |
| 2026-07-19 | 22,100 | 48 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 29,000 | 70 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 22,990 | 53 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 28,500 | 52 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 25,000 | 54 m² | 2+kk | bezrealitky-rent |