Hloubětín
33
Sale listings tracked
178,351
Median sale price/m²
75
Rent listings tracked
500
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
7 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+1 | 1 | 8,990,000 | 8,990,000 | 103,333 | 103,333 |
| 3+1 | 1 | 8,990,000 | 8,990,000 | 119,867 | 119,867 |
| 2+1 | 3 | 8,290,000 | 8,676,667 | 162,549 | 156,806 |
| 3+kk | 7 | 12,000,000 | 11,979,693 | 173,256 | 169,096 |
| 2+kk | 6 | 9,390,000 | 9,278,000 | 179,452 | 184,258 |
| 1+1 | 1 | 5,650,000 | 5,650,000 | 188,333 | 188,333 |
| 1+kk | 14 | 6,570,000 | 6,348,143 | 193,656 | 192,084 |
By room layout · Rent
6 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| Atypické | 1 | 29,000 | 29,000 | 246 | 246 |
| 2+1 | 4 | 22,250 | 21,750 | 415 | 407 |
| 3+kk | 10 | 37,000 | 35,640 | 435 | 420 |
| 3+1 | 1 | 29,000 | 29,000 | 446 | 446 |
| 2+kk | 18 | 24,900 | 24,506 | 470 | 475 |
| 1+kk | 38 | 19,000 | 18,817 | 562 | 570 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-20 | 8,990,000 | 75 m² | 3+1 | sreality |
| 2026-07-03 | 4,999,000 | 23 m² | 1+kk | sreality |
| 2026-07-03 | 8,290,000 | 51 m² | 2+1 | sreality |
| 2026-07-03 | 9,490,000 | 54 m² | 2+kk | sreality |
| 2026-07-03 | 6,599,000 | 37 m² | 1+kk | sreality |
| 2026-07-03 | 12,000,000 | 72 m² | 3+kk | sreality |
| 2026-07-03 | 8,650,000 | 67 m² | 3+kk | sreality |
| 2026-07-03 | 13,490,000 | 66 m² | 3+kk | sreality |
| 2026-07-03 | 5,650,000 | 30 m² | 1+1 | sreality |
| 2026-07-03 | 13,990,000 | 76 m² | 3+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-25 | 22,000 | 54 m² | 2+kk | sreality-rent |
| 2026-07-19 | 24,900 | 50 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 20,900 | 43 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 20,990 | 42 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 23,500 | 52 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 34,581 | 50 m² | ? | bezrealitky-rent |
| 2026-07-19 | 34,581 | 50 m² | ? | bezrealitky-rent |
| 2026-07-19 | 39,500 | 79 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 18,100 | 42 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 17,990 | 32 m² | 1+kk | bezrealitky-rent |