Háje
14
Sale listings tracked
164,448
Median sale price/m²
16
Rent listings tracked
423
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
5 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 2 | 9,245,000 | 9,245,000 | 127,462 | 127,462 |
| 3+kk | 3 | 8,790,000 | 9,856,333 | 149,982 | 153,090 |
| 2+kk | 6 | 6,520,000 | 6,710,000 | 164,448 | 158,592 |
| 1+1 | 1 | 5,500,000 | 5,500,000 | 183,333 | 183,333 |
| 1+kk | 2 | 5,540,000 | 5,540,000 | 188,171 | 188,171 |
By room layout · Rent
6 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+1 | 1 | 28,000 | 28,000 | 359 | 359 |
| 1+1 | 2 | 13,750 | 13,750 | 377 | 377 |
| 3+1 | 1 | 24,500 | 24,500 | 383 | 383 |
| 4+kk | 1 | 37,000 | 37,000 | 416 | 416 |
| 2+kk | 8 | 20,750 | 21,798 | 430 | 430 |
| 3+kk | 3 | 25,000 | 27,633 | 442 | 404 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 6,850,000 | 42 m² | 2+kk | sreality |
| 2026-07-03 | 8,600,000 | 72 m² | 3+1 | sreality |
| 2026-07-03 | 8,790,000 | 64 m² | 3+kk | sreality |
| 2026-07-03 | 9,890,000 | 73 m² | 3+1 | sreality |
| 2026-07-03 | 5,890,000 | 42 m² | 2+kk | sreality |
| 2026-07-03 | 12,380,000 | 72 m² | 3+kk | sreality |
| 2026-07-03 | 5,880,000 | 32 m² | 1+kk | sreality |
| 2026-07-03 | 8,399,000 | 56 m² | 3+kk | sreality |
| 2026-07-03 | 8,290,000 | 50 m² | 2+kk | sreality |
| 2026-07-03 | 7,150,000 | 42 m² | 2+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 18,490 | 43 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 24,000 | 51 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 22,000 | 58 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 14,600 | 45 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 12,900 | 30 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 18,900 | 46 m² | 2+kk | sreality-rent |
| 2026-07-19 | 34,900 | 77 m² | 3+kk | sreality-rent |
| 2026-07-19 | 28,000 | 78 m² | 4+1 | sreality-rent |
| 2026-07-19 | 19,500 | 49 m² | 2+kk | sreality-rent |
| 2026-07-19 | 23,000 | 52 m² | 3+kk | sreality-rent |