Dolní Měcholupy
23
Sale listings tracked
153,393
Median sale price/m²
25
Rent listings tracked
490
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
4 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+kk | 3 | 5,791,733 | 9,724,444 | 45,248 | 89,892 |
| 3+kk | 5 | 10,499,000 | 9,593,056 | 92,096 | 106,518 |
| 2+kk | 6 | 6,045,000 | 5,718,333 | 117,122 | 111,236 |
| 1+kk | 9 | 7,442,268 | 5,807,380 | 188,419 | 149,088 |
By room layout · Rent
4 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+kk | 1 | 42,000 | 42,000 | 323 | 323 |
| 3+kk | 1 | 30,990 | 30,990 | 413 | 413 |
| 2+kk | 11 | 21,990 | 23,498 | 436 | 466 |
| 1+kk | 12 | 17,745 | 18,056 | 523 | 555 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 8,290,000 | 52 m² | 2+kk | sreality |
| 2026-07-03 | 2,390,000 | 45 m² | 1+kk | sreality |
| 2026-07-03 | 2,190,000 | 40 m² | 1+kk | sreality |
| 2026-07-03 | 10,499,000 | 114 m² | 3+kk | sreality |
| 2026-07-03 | 6,534,000 | 33 m² | 1+kk | sreality |
| 2026-07-03 | 1,990,000 | 40 m² | 2+kk | sreality |
| 2026-07-03 | 7,442,268 | 35 m² | 1+kk | sreality |
| 2026-07-03 | 8,356,974 | 41 m² | 1+kk | sreality |
| 2026-07-03 | 7,512,787 | 41 m² | 1+kk | sreality |
| 2026-07-03 | 11,993,140 | 78 m² | 3+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-25 | 20,500 | 44 m² | 2+kk | sreality-rent |
| 2026-07-19 | 20,500 | 50 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 14,700 | 30 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 15,400 | 33 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 21,500 | 40 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 19,990 | 28 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 34,000 | 56 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 19,500 | 31 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 42,000 | 130 m² | 4+kk | bezrealitky-rent |
| 2026-07-19 | 23,000 | 55 m² | 2+kk | bezrealitky-rent |