Dejvice
41
Sale listings tracked
180,537
Median sale price/m²
66
Rent listings tracked
445
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
9 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 5+1 | 1 | 32,000,000 | 32,000,000 | 133,333 | 133,333 |
| 2+1 | 6 | 10,829,500 | 10,757,833 | 169,005 | 168,226 |
| 3+1 | 4 | 20,590,000 | 22,545,000 | 174,492 | 199,942 |
| 4+kk | 4 | 22,449,500 | 22,362,250 | 188,403 | 172,708 |
| 3+kk | 12 | 16,144,000 | 18,339,250 | 191,534 | 182,538 |
| 2+kk | 10 | 9,695,000 | 10,298,785 | 192,035 | 195,993 |
| 1+1 | 2 | 7,727,000 | 7,727,000 | 193,175 | 193,175 |
| 4+1 | 1 | 25,625,000 | 25,625,000 | 200,195 | 200,195 |
| 1+kk | 1 | 12,400,000 | 12,400,000 | 317,949 | 317,949 |
By room layout · Rent
9 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| Atypické | 1 | 37,990 | 37,990 | 223 | 223 |
| 3+1 | 9 | 35,000 | 38,222 | 344 | 355 |
| 3+kk | 12 | 34,000 | 35,148 | 410 | 436 |
| 4+kk | 4 | 48,995 | 50,495 | 416 | 436 |
| 2+1 | 8 | 26,000 | 28,060 | 422 | 419 |
| 1+1 | 3 | 17,500 | 19,500 | 472 | 459 |
| 5+1 | 1 | 55,000 | 55,000 | 478 | 478 |
| 2+kk | 16 | 27,000 | 26,231 | 487 | 475 |
| 1+kk | 9 | 21,000 | 19,989 | 585 | 693 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 25,900,000 | 118 m² | 3+kk | sreality |
| 2026-07-03 | 27,700,000 | 131 m² | 4+kk | sreality |
| 2026-07-03 | 12,400,000 | 39 m² | 1+kk | sreality |
| 2026-07-03 | 24,999,000 | 121 m² | 4+kk | sreality |
| 2026-07-03 | 10,189,000 | 71 m² | 3+kk | sreality |
| 2026-07-03 | 8,399,000 | 48 m² | 2+kk | sreality |
| 2026-07-03 | 20,590,000 | 118 m² | 3+1 | sreality |
| 2026-07-03 | 8,490,000 | 54 m² | 2+kk | sreality |
| 2026-07-03 | 16,700,000 | 75 m² | 2+kk | sreality |
| 2026-07-03 | 14,500,000 | 93 m² | 3+1 | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 29,000 | 76 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 35,000 | 123 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 22,990 | 53 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 28,000 | 75 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 19,990 | 40 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 21,000 | 40 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 16,000 | 30 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 37,990 | 170 m² | Atypické | bezrealitky-rent |
| 2026-07-19 | 49,990 | 94 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 48,990 | 123 m² | 4+kk | bezrealitky-rent |