Čimice
12
Sale listings tracked
162,629
Median sale price/m²
8
Rent listings tracked
416
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
6 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 2 | 8,571,500 | 8,571,500 | 121,613 | 121,613 |
| 2+1 | 2 | 8,090,000 | 8,090,000 | 132,336 | 132,336 |
| 3+kk | 2 | 11,445,000 | 11,445,000 | 153,003 | 153,003 |
| 2+kk | 4 | 10,625,000 | 10,582,500 | 166,451 | 171,919 |
| 1+kk | 1 | 6,900,000 | 6,900,000 | 168,293 | 168,293 |
| 4+kk | 1 | 15,056,746 | 15,056,746 | 190,592 | 190,592 |
By room layout · Rent
4 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+kk | 4 | 26,450 | 28,350 | 350 | 364 |
| 1+1 | 1 | 16,500 | 16,500 | 402 | 402 |
| 2+kk | 1 | 24,000 | 24,000 | 500 | 500 |
| 1+kk | 2 | 13,950 | 13,950 | 537 | 537 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-22 | 15,056,746 | 79 m² | 4+kk | sreality |
| 2026-07-03 | 11,200,000 | 68 m² | 2+kk | sreality |
| 2026-07-03 | 6,900,000 | 41 m² | 1+kk | sreality |
| 2026-07-03 | 8,493,000 | 69 m² | 3+1 | sreality |
| 2026-07-03 | 12,900,000 | 79 m² | 3+kk | sreality |
| 2026-07-03 | 10,990,000 | 57 m² | 2+kk | sreality |
| 2026-07-03 | 9,990,000 | 70 m² | 3+kk | sreality |
| 2026-07-03 | 7,690,000 | 53 m² | 2+1 | sreality |
| 2026-07-03 | 8,650,000 | 72 m² | 3+1 | sreality |
| 2026-07-03 | 10,260,000 | 61 m² | 2+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 13,900 | 25 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 16,500 | 41 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 26,000 | 80 m² | 3+kk | sreality-rent |
| 2026-07-19 | 37,000 | 86 m² | 3+kk | sreality-rent |
| 2026-07-19 | 14,000 | 27 m² | 1+kk | sreality-rent |
| 2026-07-19 | 24,000 | 48 m² | 2+kk | sreality-rent |
| 2026-07-19 | 26,900 | 73 m² | 3+kk | sreality-rent |
| 2026-07-19 | 23,500 | 71 m² | 3+kk | sreality-rent |