Chodov
52
Sale listings tracked
168,455
Median sale price/m²
90
Rent listings tracked
437
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
6 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+kk | 5 | 11,150,000 | 12,040,688 | 123,188 | 152,913 |
| 3+1 | 4 | 8,850,000 | 9,070,000 | 125,442 | 124,760 |
| 4+1 | 2 | 10,115,610 | 10,115,610 | 128,134 | 128,134 |
| 3+kk | 12 | 10,434,122 | 11,262,250 | 149,511 | 152,024 |
| 2+kk | 18 | 7,863,302 | 7,539,846 | 178,105 | 172,033 |
| 1+kk | 11 | 6,299,000 | 6,430,156 | 185,517 | 195,807 |
By room layout · Rent
8 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+kk | 4 | 31,000 | 31,125 | 305 | 299 |
| 4+1 | 6 | 41,500 | 43,833 | 323 | 395 |
| 2+1 | 2 | 16,250 | 16,250 | 346 | 346 |
| 3+1 | 11 | 26,000 | 25,723 | 357 | 353 |
| 3+kk | 18 | 28,000 | 27,659 | 385 | 377 |
| 2+kk | 30 | 23,000 | 22,526 | 455 | 469 |
| Atypické | 1 | 8,000 | 8,000 | 500 | 500 |
| 1+kk | 18 | 17,500 | 18,044 | 560 | 578 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-08 | 8,500,000 | 69 m² | 4+kk | sreality |
| 2026-07-03 | 8,729,237 | 43 m² | 2+kk | sreality |
| 2026-07-03 | 7,780,000 | 39 m² | 2+kk | sreality |
| 2026-07-03 | 6,290,000 | 43 m² | 2+kk | sreality |
| 2026-07-03 | 13,638,240 | 72 m² | 3+kk | sreality |
| 2026-07-03 | 8,715,533 | 43 m² | 2+kk | sreality |
| 2026-07-03 | 8,190,000 | 50 m² | 2+kk | sreality |
| 2026-07-03 | 5,999,000 | 37 m² | 1+kk | sreality |
| 2026-07-03 | 6,299,000 | 37 m² | 1+kk | sreality |
| 2026-07-03 | 12,721,520 | 66 m² | 3+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-25 | 23,000 | 82 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 41,500 | 129 m² | 4+1 | bezrealitky-rent |
| 2026-07-19 | 16,500 | 28 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 22,990 | 45 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 30,490 | 74 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 27,490 | 66 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 17,500 | 32 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 24,500 | 52 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 15,500 | 32 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 24,900 | 56 m² | 2+kk | bezrealitky-rent |