Černý Most
19
Sale listings tracked
118,738
Median sale price/m²
29
Rent listings tracked
486
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
7 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+1 | 1 | 7,600,000 | 7,600,000 | 73,077 | 73,077 |
| 3+1 | 1 | 8,800,000 | 8,800,000 | 114,286 | 114,286 |
| 4+kk | 4 | 9,999,900 | 10,622,200 | 114,924 | 118,719 |
| 3+kk | 4 | 8,525,000 | 8,857,500 | 119,701 | 121,355 |
| 2+1 | 1 | 7,680,000 | 7,680,000 | 130,169 | 130,169 |
| 2+kk | 7 | 6,750,000 | 6,209,629 | 133,898 | 118,905 |
| 1+kk | 1 | 6,200,000 | 6,200,000 | 172,222 | 172,222 |
By room layout · Rent
7 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+1 | 3 | 26,000 | 27,663 | 306 | 307 |
| 3+kk | 1 | 21,500 | 21,500 | 336 | 336 |
| 3+1 | 4 | 26,000 | 25,750 | 354 | 346 |
| 2+1 | 1 | 24,000 | 24,000 | 436 | 436 |
| 4+kk | 1 | 32,900 | 32,900 | 445 | 445 |
| 2+kk | 8 | 25,000 | 24,474 | 500 | 500 |
| 1+kk | 11 | 18,000 | 17,000 | 527 | 545 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 9,290,000 | 51 m² | 2+kk | sreality |
| 2026-07-03 | 7,900,000 | 59 m² | 2+kk | sreality |
| 2026-07-03 | 9,999,900 | 90 m² | 4+kk | sreality |
| 2026-07-03 | 6,900,000 | 51 m² | 2+kk | sreality |
| 2026-07-03 | 8,150,000 | 67 m² | 3+kk | sreality |
| 2026-07-03 | 6,200,000 | 36 m² | 1+kk | sreality |
| 2026-07-03 | 8,800,000 | 77 m² | 3+1 | sreality |
| 2026-07-03 | 9,499,000 | 80 m² | 4+kk | sreality |
| 2026-07-03 | 5,110,000 | 49 m² | 2+kk | sreality |
| 2026-07-03 | 7,890,000 | 67 m² | 3+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-27 | 20,500 | 43 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 18,100 | 39 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 17,000 | 33 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 22,500 | 71 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 19,990 | 45 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 27,900 | 53 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 25,000 | 50 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 25,990 | 89 m² | 4+1 | bezrealitky-rent |
| 2026-07-19 | 17,500 | 37 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 18,900 | 37 m² | 1+kk | sreality-rent |