Čakovice
32
Sale listings tracked
161,318
Median sale price/m²
9
Rent listings tracked
380
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
4 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+kk | 12 | 12,090,507 | 12,165,051 | 158,937 | 153,307 |
| 2+kk | 10 | 8,860,402 | 9,282,168 | 162,591 | 159,686 |
| 4+kk | 7 | 14,036,375 | 14,600,783 | 164,238 | 157,106 |
| 1+kk | 3 | 6,228,164 | 6,100,561 | 188,330 | 188,831 |
By room layout · Rent
4 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 2+1 | 1 | 19,500 | 19,500 | 310 | 310 |
| 3+kk | 1 | 24,000 | 24,000 | 348 | 348 |
| 2+kk | 3 | 19,000 | 20,167 | 380 | 401 |
| 1+kk | 3 | 16,000 | 20,167 | 456 | 497 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 8,542,163 | 53 m² | 2+kk | sreality |
| 2026-07-03 | 12,346,349 | 71 m² | 3+kk | sreality |
| 2026-07-03 | 13,000,000 | 77 m² | 2+kk | sreality |
| 2026-07-03 | 11,605,318 | 73 m² | 3+kk | sreality |
| 2026-07-03 | 10,053,680 | 66 m² | 2+kk | sreality |
| 2026-07-03 | 18,649,900 | 107 m² | 4+kk | sreality |
| 2026-07-03 | 10,975,779 | 73 m² | 3+kk | sreality |
| 2026-07-03 | 12,584,524 | 77 m² | 3+kk | sreality |
| 2026-07-03 | 11,945,901 | 72 m² | 3+kk | sreality |
| 2026-07-03 | 12,850,000 | 102 m² | 4+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 21,354 | 65 m² | ? | bezrealitky-rent |
| 2026-07-19 | 24,000 | 69 m² | 3+kk | sreality-rent |
| 2026-07-19 | 23,000 | 48 m² | 2+kk | sreality-rent |
| 2026-07-19 | 29,000 | 49 m² | 1+kk | sreality-rent |
| 2026-07-19 | 19,000 | 50 m² | 2+kk | sreality-rent |
| 2026-07-19 | 16,000 | 36 m² | 1+kk | sreality-rent |
| 2026-07-19 | 15,500 | 34 m² | 1+kk | sreality-rent |
| 2026-07-19 | 18,500 | 54 m² | 2+kk | sreality-rent |
| 2026-07-19 | 19,500 | 63 m² | 2+1 | sreality-rent |