Bubeneč
20
Sale listings tracked
196,834
Median sale price/m²
76
Rent listings tracked
537
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
8 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 2+1 | 3 | 12,700,000 | 11,090,000 | 173,973 | 167,223 |
| 3+kk | 5 | 18,500,000 | 19,166,000 | 186,979 | 209,275 |
| 4+kk | 2 | 20,824,950 | 20,824,950 | 190,886 | 190,886 |
| 3+1 | 2 | 21,950,000 | 21,950,000 | 192,228 | 192,228 |
| 6 a více | 1 | 49,700,000 | 49,700,000 | 207,083 | 207,083 |
| 4+1 | 2 | 29,283,000 | 29,283,000 | 221,161 | 221,161 |
| 2+kk | 4 | 11,894,500 | 12,044,750 | 244,136 | 244,151 |
| 1+kk | 1 | 10,900,000 | 10,900,000 | 311,429 | 311,429 |
By room layout · Rent
10 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 5+1 | 4 | 75,000 | 72,500 | 390 | 393 |
| 5+kk | 1 | 75,000 | 75,000 | 391 | 391 |
| 2+1 | 4 | 27,995 | 29,867 | 409 | 423 |
| 4+kk | 1 | 56,000 | 56,000 | 415 | 415 |
| 3+1 | 4 | 44,000 | 43,750 | 422 | 431 |
| 3+kk | 11 | 35,000 | 41,645 | 451 | 478 |
| 1+1 | 4 | 21,500 | 21,750 | 527 | 522 |
| 4+1 | 3 | 90,000 | 72,667 | 529 | 521 |
| 2+kk | 21 | 27,900 | 29,566 | 544 | 554 |
| 1+kk | 10 | 23,250 | 22,719 | 722 | 713 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 49,700,000 | 240 m² | 6 a více | sreality |
| 2026-07-03 | 9,300,000 | 39 m² | 2+kk | sreality |
| 2026-07-03 | 17,900,000 | 94 m² | 3+1 | sreality |
| 2026-07-03 | 18,900,000 | 82 m² | 3+kk | sreality |
| 2026-07-03 | 18,500,000 | 106 m² | 3+kk | sreality |
| 2026-07-03 | 39,800,000 | 164 m² | 4+1 | sreality |
| 2026-07-03 | 6,890,000 | 38 m² | 2+kk | sreality |
| 2026-07-03 | 12,700,000 | 73 m² | 2+1 | sreality |
| 2026-07-03 | 16,490,000 | 94 m² | 3+kk | sreality |
| 2026-07-03 | 12,800,000 | 73 m² | 2+1 | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 26,190 | 37 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 24,900 | 50 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 40,000 | 63 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 39,900 | 78 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 25,000 | 42 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 45,000 | 92 m² | 3+1 | bezrealitky-rent |
| 2026-07-19 | 36,253 | 50 m² | ? | bezrealitky-rent |
| 2026-07-19 | 38,500 | 61 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 22,000 | 50 m² | 1+1 | bezrealitky-rent |
| 2026-07-19 | 26,000 | 52 m² | 2+kk | bezrealitky-rent |