Břevnov
38
Sale listings tracked
177,807
Median sale price/m²
75
Rent listings tracked
451
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
6 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 3+1 | 1 | 13,250,000 | 13,250,000 | 165,625 | 165,625 |
| 2+kk | 15 | 8,450,000 | 8,797,800 | 169,318 | 169,878 |
| 2+1 | 2 | 9,345,000 | 9,345,000 | 179,712 | 179,712 |
| 4+kk | 8 | 24,420,000 | 22,717,488 | 180,230 | 176,788 |
| 3+kk | 9 | 17,500,000 | 15,808,889 | 185,200 | 199,812 |
| 1+kk | 3 | 6,495,000 | 6,778,333 | 204,839 | 206,495 |
By room layout · Rent
9 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+1 | 3 | 53,000 | 64,333 | 275 | 308 |
| 3+1 | 4 | 29,450 | 29,472 | 327 | 322 |
| 2+1 | 5 | 24,900 | 23,660 | 361 | 364 |
| 5+kk | 1 | 92,000 | 92,000 | 424 | 424 |
| 4+kk | 4 | 64,000 | 61,500 | 431 | 461 |
| 2+kk | 21 | 23,000 | 23,971 | 435 | 462 |
| 1+1 | 3 | 16,000 | 16,333 | 441 | 422 |
| 3+kk | 14 | 45,000 | 43,986 | 459 | 456 |
| 1+kk | 16 | 17,400 | 17,481 | 635 | 628 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 18,500,000 | 99 m² | 4+kk | sreality |
| 2026-07-03 | 7,990,000 | 50 m² | 3+kk | sreality |
| 2026-07-03 | 26,850,000 | 203 m² | 4+kk | sreality |
| 2026-07-03 | 10,650,000 | 55 m² | 3+kk | sreality |
| 2026-07-03 | 6,495,000 | 28 m² | 1+kk | sreality |
| 2026-07-03 | 21,635,000 | 83 m² | 3+kk | sreality |
| 2026-07-03 | 9,390,000 | 52 m² | 2+1 | sreality |
| 2026-07-03 | 9,500,000 | 67 m² | 2+kk | sreality |
| 2026-07-03 | 12,500,000 | 63 m² | 2+kk | sreality |
| 2026-07-03 | 10,990,000 | 73 m² | 3+kk | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-27 | 29,900 | 110 m² | 3+1 | sreality-rent |
| 2026-07-19 | 24,900 | 69 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 18,500 | 32 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 32,836 | 36 m² | ? | bezrealitky-rent |
| 2026-07-19 | 34,147 | 29 m² | ? | bezrealitky-rent |
| 2026-07-19 | 41,058 | 51 m² | ? | bezrealitky-rent |
| 2026-07-19 | 48,000 | 91 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 27,000 | 62 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 22,000 | 45 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 34,000 | 72 m² | 3+kk | bezrealitky-rent |