Braník
29
Sale listings tracked
178,095
Median sale price/m²
32
Rent listings tracked
425
Median rent/m²
105,082
Praha-wide real sale price/m² (2021-2023, ČSÚ)
Price distribution
Price / m²Sale
Rent
Price trend
Median / m² per scrape dateSale
Rent
By room layout · Sale
5 layouts| Rooms | Listings | Median price | Mean price | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 4+kk | 2 | 13,999,900 | 13,999,900 | 134,614 | 134,614 |
| 3+1 | 2 | 10,070,000 | 10,070,000 | 139,617 | 139,617 |
| 2+kk | 13 | 7,549,000 | 9,040,859 | 165,093 | 179,695 |
| 3+kk | 5 | 12,198,109 | 13,984,468 | 182,061 | 175,168 |
| 1+kk | 7 | 5,319,000 | 5,497,258 | 211,240 | 212,270 |
By room layout · Rent
9 layouts| Rooms | Listings | Median rent | Mean rent | Median/m² | Mean/m² |
|---|---|---|---|---|---|
| 1+1 | 2 | 15,750 | 15,750 | 311 | 311 |
| 3+1 | 4 | 28,000 | 30,250 | 340 | 345 |
| 3+kk | 5 | 25,000 | 27,078 | 341 | 368 |
| 2+1 | 3 | 20,900 | 21,133 | 402 | 400 |
| 4+kk | 1 | 48,000 | 48,000 | 421 | 421 |
| 2+kk | 12 | 21,745 | 21,263 | 470 | 469 |
| 1+kk | 2 | 13,700 | 13,700 | 517 | 517 |
| 4+1 | 1 | 10,000 | 10,000 | 526 | 526 |
| Atypické | 1 | 12,000 | 12,000 | 857 | 857 |
Newest additions · Sale
Most recently first seen| First seen | Price | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-03 | 17,915,230 | 80 m² | 2+kk | sreality |
| 2026-07-03 | 7,099,000 | 43 m² | 2+kk | sreality |
| 2026-07-03 | 12,198,109 | 67 m² | 3+kk | sreality |
| 2026-07-03 | 5,319,000 | 25 m² | 1+kk | sreality |
| 2026-07-03 | 13,999,900 | 104 m² | 4+kk | sreality |
| 2026-07-03 | 18,000,000 | 96 m² | 3+kk | sreality |
| 2026-07-03 | 5,703,480 | 27 m² | 1+kk | sreality |
| 2026-07-03 | 5,653,480 | 26 m² | 1+kk | sreality |
| 2026-07-03 | 7,564,950 | 36 m² | 1+kk | sreality |
| 2026-07-03 | 11,950,000 | 79 m² | 3+1 | sreality |
Newest additions · Rent
Most recently first seen| First seen | Rent | Area | Rooms | Listing |
|---|---|---|---|---|
| 2026-07-19 | 20,900 | 65 m² | 3+kk | bezrealitky-rent |
| 2026-07-19 | 23,490 | 43 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 20,000 | 46 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 23,990 | 51 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 19,500 | 40 m² | 2+kk | bezrealitky-rent |
| 2026-07-19 | 19,500 | 47 m² | 2+1 | bezrealitky-rent |
| 2026-07-19 | 10,000 | 19 m² | 4+1 | bezrealitky-rent |
| 2026-07-19 | 12,000 | 14 m² | Atypické | bezrealitky-rent |
| 2026-07-19 | 12,900 | 25 m² | 1+kk | bezrealitky-rent |
| 2026-07-19 | 22,092 | 28 m² | ? | bezrealitky-rent |